Loading player…
KIndex over time · last 18 matches
| Date | Comp | Match | Mins | G | A | xG | KIdx |
|---|---|---|---|---|---|---|---|
| Apr 27 2026 | Yelo | 101 | 0 | 0 | 0.30 | 2.5 | |
| Apr 8 2026 | Yelo | 101 | 1 | 0 | 2.58 | 5.7 | |
| Apr 3 2026 | Yelo | 107 | 0 | 1 | 0.00 | 5.1 | |
| Mar 7 2026 | Yelo | 107 | 1 | 0 | 1.02 | 5.4 | |
| Feb 24 2026 | Yelo | 98 | 0 | 0 | 1.50 | 2.5 | |
| Feb 19 2026 | Yelo | 104 | 1 | 0 | 0.41 | 5.4 | |
| Feb 2 2026 | Yelo | 81 | 1 | 0 | 1.75 | 6.0 | |
| Jan 26 2026 | Yelo | 108 | 1 | 0 | 1.68 | 4.8 | |
| Jan 22 2026 | Yelo | 100 | 3 | 0 | 1.77 | 9.0 | |
| Jan 17 2026 | Yelo | 105 | 1 | 0 | 1.29 | 5.7 | |
| Dec 14 2025 | Yelo | 55 | 0 | 0 | 1.00 | 1.0 | |
| Nov 23 2025 | Yelo | 113 | 1 | 0 | 2.00 | 4.0 | |
| Nov 9 2025 | Yelo | 101 | 0 | 0 | 1.00 | 3.0 | |
| Oct 29 2025 | Yelo | 107 | 1 | 1 | 2.21 | 7.0 | |
| Oct 5 2025 | Yelo | 80 | 0 | 0 | 0.63 | 2.5 | |
| Sep 29 2025 | Yelo | 93 | 1 | 0 | 2.74 | 3.3 | |
| Sep 16 2025 | Yelo | 98 | 1 | 0 | 1.88 | 4.5 | |
| May 29 2025 | Yelo | 89 | 1 | 0 | 1.11 | 4.8 |
Density of every recorded touch — passes, shots, tackles, interceptions — pooled across the player's last matches.