Loading match…
Attack
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
26Yousri Bouzok LW | 100 | 9.5 | 2 | 1 | 0.46 | 3 | 4 | 67 | 4 | 0 | 0 |
9Zinho Gano CF | 100 | 9.0 | 3 | 0 | 1.77 | 3 | 0 | 82 | 0 | 0 | 0 |
24Saad Al-Salouli RW | 92 | 8.5 | 1 | 1 | 0.23 | 2 | 3 | 89 | 2 | 2 | 0 |
32Mohammed Al-Dawsari RB | 92 | 7.7 | 0 | 2 | 0.00 | 0 | 2 | 90 | 1 | 1 | 0 |
21Oumar Gonzalez CB | 100 | 4.8 | 0 | 0 | 0.28 | 1 | 0 | 93 | 0 | 1 | 1 |
66Bander Whaeshi LB | 100 | 4.1 | 0 | 0 | 0.00 | 0 | 1 | 88 | 0 | 1 | 1 |
88Mohamed Al-Otaibi GK | 100 | 3.7 | 0 | 0 | 0.00 | 0 | 0 | 93 | 0 | 0 | 0 |
8Juanjo Narváez CM | 76 | 3.3 | 0 | 0 | 0.00 | 0 | 0 | 94 | 0 | 0 | 0 |
38Mohammed Al Dosari CB | 52 | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 100 | 0 | 0 | 1 |
10Karim Yoda AM | 100 | 3.0 | 0 | 0 | 0.62 | 6 | 0 | 76 | 2 | 0 | 0 |
15Omar Shami CM | 42 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 93 | 0 | 0 | 0 |
11Waleed Al-Shanqitisub CF | 58 | 6.0 | 0 | 2 | 0.19 | 1 | 0 | 80 | 1 | 0 | 0 |
2Tamim Al Shuqairansub CB | 7 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
13Abdullah Al-Yousifsub LB | 48 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 86 | 0 | 0 | 1 |
6Ali Al-Sheikhisub DM | 23 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 78 | 0 | 0 | 0 |
45Yahya Sunbulsub RW | 7 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
95André Watshini Bukia RW | 100 | 8.3 | 1 | 1 | 0.41 | 4 | 3 | 81 | 1 | 0 | 2 |
10Ranga Chivaviro CF | 88 | 7.3 | 2 | 0 | 1.42 | 3 | 0 | 69 | 1 | 0 | 0 |
29Abdulaziz Al-Jumaan RB | 100 | 4.5 | 0 | 1 | 0.00 | 0 | 0 | 70 | 1 | 1 | 1 |
15Hassan Al-Mohammed CM | 100 | 4.5 | 0 | 0 | 0.00 | 0 | 3 | 77 | 0 | 1 | 2 |
19Khalid Al-Muziel CB | 100 | 4.1 | 0 | 0 | 0.00 | 0 | 0 | 91 | 0 | 2 | 1 |
12Mohammed Al-Dawsari GK | 100 | 3.7 | 0 | 0 | 0.00 | 0 | 0 | 88 | 0 | 0 | 0 |
23Metaab Al-Khaldi LB | 100 | 3.7 | 0 | 0 | 0.00 | 0 | 0 | 82 | 0 | 0 | 2 |
16Khaled Al-Hamdhi DM | 88 | 3.7 | 0 | 0 | 0.00 | 0 | 0 | 91 | 0 | 0 | 0 |
18Elyas Al-Baladi CB | 100 | 3.3 | 0 | 0 | 0.00 | 0 | 1 | 88 | 0 | 0 | 1 |
7Riyadh Al-Ibrahim CM | 68 | 2.5 | 0 | 0 | 0.00 | 1 | 0 | 90 | 0 | 0 | 0 |
24Mohammed Al-Marri LW | 73 | 2.0 | 0 | 0 | 0.58 | 2 | 0 | 68 | 1 | 0 | 0 |
17Hassan Al-Majhadsub CM | 31 | 1.5 | 0 | 0 | 0.09 | 1 | 0 | 92 | 0 | 0 | 0 |
9Jaber Qarradisub CM | 27 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 50 | 0 | 0 | 0 |
91Nawaf Bouamersub RW | 11 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 100 | 0 | 0 | 0 |
88Ali Al-Suwaijsub LW | 12 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 60 | 0 | 0 | 0 |
Al Raed (Home)
Possession & passing
Defense & duels
Discipline