Loading player…
KIndex over time · last 13 matches
| Date | Comp | Match | Mins | G | A | xG | KIdx |
|---|---|---|---|---|---|---|---|
| Feb 28 2026 | Saudi Premier League U16 | 89 | 0 | 0 | 0.00 | 4.1 | |
| Feb 17 2026 | Saudi Premier League U16 | 101 | 1 | 0 | 1.48 | 6.3 | |
| Feb 12 2026 | Saudi Premier League U16 | 86 | 0 | 0 | 0.00 | 2.5 | |
| Feb 8 2026 | Saudi Premier League U16 | 106 | 0 | 1 | 0.00 | 5.7 | |
| Jan 31 2026 | Saudi Premier League U16 | 102 | 0 | 1 | 0.08 | 0.0 | |
| Jan 28 2026 | Saudi Premier League U16 | 98 | 0 | 0 | 0.13 | 4.8 | |
| Jan 24 2026 | Saudi Premier League U16 | 94 | 0 | 1 | 0.10 | 5.7 | |
| Jan 20 2026 | Saudi Premier League U16 | 90 | 0 | 0 | 0.07 | 2.5 | |
| Jan 14 2026 | Saudi Premier League U16 | 98 | 0 | 0 | 0.45 | 5.4 | |
| Dec 20 2025 | Saudi Premier League U16 | 76 | 1 | 0 | 0.00 | 5.0 | |
| Nov 30 2025 | Saudi Premier League U16 | 91 | 1 | 0 | 0.77 | 4.1 | |
| Sep 27 2025 | Saudi Premier League U16 | 99 | 0 | 0 | 0.08 | 4.1 | |
| Sep 18 2025 | Saudi Premier League U16 | 97 | 0 | 0 | 0.00 | 3.3 |
Density of every recorded touch — passes, shots, tackles, interceptions — pooled across the player's last matches.