Loading match…
Attack
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
99Yahya Abdullah Mohammed Awaji RW | 76 | 5.0 | 1 | 0 | 0.00 | 2 | 0 | 57 | 0 | 1 | 0 |
74Tawfiq Hadi Yakel CB | 76 | 4.0 | 0 | 0 | 0.00 | 0 | 1 | 47 | 0 | 3 | 3 |
24Sohaib Ali Masoudi CM | 76 | 4.0 | 0 | 0 | 0.00 | 0 | 1 | 58 | 2 | 2 | 3 |
77Faisal Ahmed Hammadi Zoli GK | 76 | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 56 | 0 | 0 | 0 |
19Saad Ahmed Sudaifi CB | 76 | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 61 | 0 | 0 | 0 |
22Ali Abdullah Mashari CM | 76 | 3.0 | 0 | 0 | 0.00 | 1 | 1 | 45 | 0 | 0 | 2 |
55Rami Hussein Mahalli AM | 75 | 3.0 | 0 | 0 | 0.00 | 0 | 1 | 47 | 2 | 0 | 1 |
5Abdulrahman Hussein Refai CB | 76 | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 30 | 0 | 0 | 1 |
11Hattan Sadeq Al-Sultan CB | 76 | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 50 | 0 | 1 | 0 |
9Raed Saber Atif CF | 76 | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 60 | 1 | 1 | 1 |
7Jihad Jubran Doshi LW | 76 | 1.0 | 0 | 0 | 0.00 | 2 | 0 | 33 | 0 | 1 | 0 |
32Basim Nasser Yahya Mahdisub CF | 0 | 4.0 | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
66Fawaz Mohammed Abdullah Hashemsub CB | 0 | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
2Fares Mohammed Al Shahri CB | 76 | 5.0 | 0 | 0 | 0.00 | 2 | 0 | 90 | 1 | 2 | 3 |
11Abdulaziz Hatem Al-Ofi CF | 76 | 5.0 | 1 | 0 | 0.00 | 3 | 1 | 89 | 0 | 0 | 0 |
20Ahmed Abdullah Al-Jadani CB | 76 | 4.0 | 0 | 0 | 0.00 | 0 | 1 | 84 | 1 | 0 | 1 |
17Naif Ibrahim Baramah RB | 76 | 4.0 | 0 | 0 | 0.00 | 0 | 2 | 67 | 0 | 0 | 1 |
6Ammar Mohammed Al Qahtani CM | 76 | 4.0 | 0 | 0 | 0.00 | 0 | 2 | 75 | 1 | 1 | 4 |
1Abdullah Abbas Al-Nakhli GK | 76 | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 83 | 0 | 0 | 0 |
24Nawaf Abdulmajeed Hakami LB | 76 | 3.0 | 0 | 0 | 0.00 | 2 | 0 | 73 | 0 | 0 | 2 |
18Rami Saeed Al-Nashri CM | 76 | 3.0 | 0 | 0 | 0.00 | 0 | 1 | 75 | 2 | 2 | 1 |
8Moayed Ali Al-Faisal CM | 41 | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 67 | 0 | 0 | 1 |
13Abdulrahman Wadea Al-Harbi RW | 61 | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 50 | 0 | 0 | 1 |
79Ali Ahmed Al Ashour LW | 34 | 1.0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
9Noah Habeeb Hawsehsub CF | 42 | 2.0 | 0 | 0 | 0.00 | 2 | 1 | 46 | 1 | 0 | 0 |
10Saif Bandar Al-Subaihisub AM | 34 | 1.0 | 0 | 0 | 0.00 | 2 | 0 | 86 | 0 | 0 | 0 |
19Abdulaziz Hassan Al-Abdalisub LW | 14 | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 100 | 0 | 0 | 0 |
Al-Watan U16 (Home)
Possession & passing
Defense & duels
Discipline