Loading player…
KIndex over time · last 13 matches
| Date | Comp | Match | Mins | G | A | xG | KIdx |
|---|---|---|---|---|---|---|---|
| Apr 11 2026 | Saudi Premier League U16 | 76 | 0 | 2 | 0.53 | 8.3 | |
| Apr 2 2026 | Saudi Premier League U16 | 104 | 0 | 0 | 0.22 | 6.3 | |
| Feb 12 2026 | Saudi Premier League U16 | 83 | 0 | 0 | 0.00 | 3.7 | |
| Feb 7 2026 | Saudi Premier League U16 | 96 | 0 | 0 | 0.59 | 5.1 | |
| Jan 31 2026 | Saudi Premier League U16 | 100 | 0 | 0 | 1.05 | 3.0 | |
| Jan 28 2026 | Saudi Premier League U16 | 98 | 1 | 0 | 0.35 | 7.0 | |
| Jan 24 2026 | Saudi Premier League U16 | 76 | 0 | 0 | 0.25 | 2.0 | |
| Jan 20 2026 | Saudi Premier League U16 | 78 | 0 | 0 | 0.00 | 3.3 | |
| Dec 15 2025 | Saudi Premier League U16 | 79 | 1 | 1 | 0.29 | 7.9 | |
| Nov 29 2025 | Saudi Premier League U16 | 98 | 1 | 0 | 0.92 | 7.0 | |
| Oct 25 2025 | Saudi Premier League U16 | 102 | 0 | 0 | 0.12 | 3.7 | |
| Sep 27 2025 | Saudi Premier League U16 | 103 | 0 | 0 | 0.15 | 3.0 | |
| Sep 18 2025 | Saudi Premier League U16 | 100 | 1 | 0 | 1.50 | 6.5 |
Density of every recorded touch — passes, shots, tackles, interceptions — pooled across the player's last matches.