Loading player…
KIndex over time · last 18 matches
| Date | Comp | Match | Mins | G | A | xG | KIdx |
|---|---|---|---|---|---|---|---|
| Feb 13 2026 | Saudi Premier League U17 | 48 | 0 | 0 | 0.35 | 3.0 | |
| Feb 12 2026 | Saudi Premier League U16 | 93 | 0 | 0 | 0.95 | 2.0 | |
| Feb 5 2026 | Saudi Premier League U17 | 98 | 0 | 0 | 0.13 | 2.0 | |
| Jan 30 2026 | Saudi Premier League U17 | 89 | 0 | 0 | 0.00 | 1.5 | |
| Jan 28 2026 | Saudi Premier League U16 | 85 | 0 | 0 | 0.19 | 2.0 | |
| Jan 26 2026 | Saudi Premier League U17 | 102 | 0 | 0 | 0.90 | 2.5 | |
| Jan 23 2026 | Saudi Premier League U17 | 99 | 0 | 0 | 0.37 | 4.1 | |
| Jan 17 2026 | Saudi Premier League U17 | 99 | 0 | 0 | 0.00 | 2.0 | |
| Jan 13 2026 | Saudi Premier League U17 | 79 | 1 | 0 | 0.55 | 0.0 | |
| Dec 20 2025 | Saudi Premier League U16 | 64 | 0 | 0 | 0.54 | 1.5 | |
| Dec 11 2025 | Saudi Premier League U16 | 99 | 0 | 0 | 0.46 | 1.5 | |
| Dec 6 2025 | Saudi Premier League U16 | 99 | 0 | 0 | 0.41 | 1.5 | |
| Nov 22 2025 | Saudi Premier League U16 | 96 | 0 | 0 | 0.00 | 2.5 | |
| Nov 8 2025 | Saudi Premier League U16 | 98 | 0 | 0 | 0.09 | 3.7 | |
| Nov 1 2025 | Saudi Premier League U16 | 103 | 0 | 0 | 0.19 | 2.0 | |
| Oct 25 2025 | Saudi Premier League U16 | 98 | 1 | 0 | 1.50 | 5.4 | |
| Oct 18 2025 | Saudi Premier League U16 | 105 | 1 | 0 | 0.00 | 5.0 | |
| Sep 18 2025 | Saudi Premier League U16 | 101 | 0 | 0 | 0.28 | 3.0 |
Density of every recorded touch — passes, shots, tackles, interceptions — pooled across the player's last matches.