Loading player…
KIndex over time · last 13 matches
| Date | Comp | Match | Mins | G | A | xG | KIdx |
|---|---|---|---|---|---|---|---|
| Apr 13 2026 | Saudi Premier League U17 | 103 | 0 | 0 | 1.31 | 3.0 | |
| Apr 8 2026 | Saudi Premier League U17 | 68 | 0 | 0 | 0.00 | 2.0 | |
| Feb 27 2026 | Saudi Premier League U17 | 85 | 1 | 0 | 0.81 | 5.4 | |
| Feb 13 2026 | Saudi Premier League U17 | 69 | 0 | 0 | 0.35 | 2.0 | |
| Jan 26 2026 | Saudi Premier League U17 | 43 | 1 | 0 | 0.83 | 5.7 | |
| Jan 23 2026 | Saudi Premier League U17 | 25 | 0 | 0 | 0.00 | 3.0 | |
| Jan 12 2026 | Saudi Premier League U17 | 27 | 0 | 1 | 0.00 | 4.5 | |
| Dec 13 2025 | Saudi Premier League U17 | 64 | 0 | 0 | 0.00 | 2.0 | |
| Dec 8 2025 | Saudi Premier League U17 | 79 | 0 | 1 | 0.00 | 4.0 | |
| Nov 21 2025 | Saudi Premier League U17 | 94 | 0 | 0 | 0.00 | 3.0 | |
| Oct 22 2025 | Saudi Premier League U17 | 80 | 2 | 0 | 0.00 | 7.0 | |
| Oct 3 2025 | Saudi Premier League U17 | 64 | 0 | 0 | 0.00 | 2.0 | |
| Sep 26 2025 | Saudi Premier League U17 | 106 | 0 | 1 | 0.00 | 6.0 |
Density of every recorded touch — passes, shots, tackles, interceptions — pooled across the player's last matches.