Loading player…
KIndex over time · last 12 matches
| Date | Comp | Match | Mins | G | A | xG | KIdx |
|---|---|---|---|---|---|---|---|
| Apr 3 2026 | Saudi Premier League U17 | 101 | 0 | 0 | 0.66 | 3.7 | |
| Mar 6 2026 | Saudi Premier League U17 | 51 | 0 | 0 | 0.00 | 1.5 | |
| Feb 13 2026 | Saudi Premier League U17 | 102 | 1 | 1 | 0.59 | 8.5 | |
| Jan 30 2026 | Saudi Premier League U17 | 98 | 0 | 1 | 0.36 | 5.7 | |
| Jan 13 2026 | Saudi Premier League U17 | 92 | 2 | 1 | 0.56 | 0.0 | |
| Dec 19 2025 | Saudi Premier League U17 | 95 | 0 | 0 | 0.51 | 3.0 | |
| Dec 13 2025 | Saudi Premier League U17 | 97 | 0 | 0 | 0.00 | 1.0 | |
| Nov 28 2025 | Saudi Premier League U17 | 95 | 0 | 0 | 1.00 | 3.0 | |
| Nov 21 2025 | Saudi Premier League U17 | 24 | 0 | 0 | 0.00 | 4.0 | |
| Oct 31 2025 | Saudi Premier League U17 | 101 | 0 | 0 | 0.00 | 3.0 | |
| Oct 22 2025 | Saudi Premier League U17 | 71 | 0 | 0 | 0.00 | 3.0 | |
| Oct 3 2025 | Saudi Premier League U17 | 73 | 0 | 0 | 0.00 | 3.3 |
Density of every recorded touch — passes, shots, tackles, interceptions — pooled across the player's last matches.