Loading player…
KIndex over time · last 13 matches
| Date | Comp | Match | Mins | G | A | xG | KIdx |
|---|---|---|---|---|---|---|---|
| Apr 13 2026 | Saudi Premier League U17 | 86 | 0 | 0 | 0.13 | 1.5 | |
| Apr 8 2026 | Saudi Premier League U17 | 85 | 0 | 1 | 0.61 | 4.1 | |
| Apr 3 2026 | Saudi Premier League U17 | 96 | 0 | 0 | 0.14 | 3.3 | |
| Mar 11 2026 | Saudi Premier League U17 | 96 | 1 | 1 | 0.44 | 0.0 | |
| Mar 5 2026 | Saudi Premier League U17 | 80 | 0 | 0 | 0.26 | 2.5 | |
| Feb 13 2026 | Saudi Premier League U17 | 104 | 1 | 1 | 1.14 | 6.5 | |
| Feb 9 2026 | Saudi Premier League U17 | 79 | 0 | 0 | 1.11 | 3.0 | |
| Jan 23 2026 | Saudi Premier League U17 | 94 | 0 | 0 | 0.32 | 2.5 | |
| Jan 12 2026 | Saudi Premier League U17 | 103 | 0 | 0 | 0.18 | 0.0 | |
| Dec 8 2025 | Saudi Premier League U17 | 50 | 0 | 0 | 0.00 | 3.0 | |
| Dec 4 2025 | Saudi Premier League U17 | 86 | 0 | 0 | 0.39 | 2.0 | |
| Oct 3 2025 | Saudi Premier League U17 | 50 | 0 | 0 | 0.00 | 1.5 | |
| Sep 12 2025 | Saudi Premier League U17 | 86 | 0 | 0 | 0.00 | 3.0 |
Density of every recorded touch — passes, shots, tackles, interceptions — pooled across the player's last matches.