Loading player…
KIndex over time · last 12 matches
| Date | Comp | Match | Mins | G | A | xG | KIdx |
|---|---|---|---|---|---|---|---|
| Apr 13 2026 | Saudi Premier League U17 | 68 | 0 | 0 | 0.06 | 2.5 | |
| Apr 8 2026 | Saudi Premier League U17 | 100 | 1 | 0 | 0.30 | 6.8 | |
| Apr 3 2026 | Saudi Premier League U17 | 96 | 0 | 0 | 0.00 | 3.7 | |
| Mar 11 2026 | Saudi Premier League U17 | 96 | 0 | 2 | 0.09 | 7.0 | |
| Mar 5 2026 | Saudi Premier League U17 | 88 | 0 | 0 | 0.82 | 3.7 | |
| Feb 9 2026 | Saudi Premier League U17 | 79 | 0 | 0 | 0.14 | 4.5 | |
| Jan 23 2026 | Saudi Premier League U17 | 84 | 0 | 0 | 0.12 | 3.7 | |
| Jan 12 2026 | Saudi Premier League U17 | 86 | 1 | 0 | 0.99 | 5.7 | |
| Dec 8 2025 | Saudi Premier League U17 | 96 | 0 | 0 | 0.00 | 4.0 | |
| Dec 4 2025 | Saudi Premier League U17 | 96 | 0 | 0 | 0.00 | 3.3 | |
| Oct 3 2025 | Saudi Premier League U17 | 100 | 2 | 1 | 1.15 | 9.5 | |
| Sep 12 2025 | Saudi Premier League U17 | 91 | 0 | 0 | 0.00 | 3.0 |
Density of every recorded touch — passes, shots, tackles, interceptions — pooled across the player's last matches.