Loading player…
KIndex over time · last 13 matches
| Date | Comp | Match | Mins | G | A | xG | KIdx |
|---|---|---|---|---|---|---|---|
| Apr 13 2026 | Saudi Premier League U17 | 99 | 0 | 0 | 0.75 | 5.1 | |
| Apr 8 2026 | Saudi Premier League U17 | 100 | 0 | 0 | 0.00 | 3.0 | |
| Apr 3 2026 | Saudi Premier League U17 | 96 | 0 | 0 | 0.00 | 5.4 | |
| Mar 11 2026 | Saudi Premier League U17 | 96 | 0 | 0 | 0.00 | 3.3 | |
| Mar 5 2026 | Saudi Premier League U17 | 94 | 0 | 0 | 0.00 | 3.7 | |
| Feb 13 2026 | Saudi Premier League U17 | 104 | 0 | 0 | 0.00 | 3.3 | |
| Feb 9 2026 | Saudi Premier League U17 | 99 | 1 | 0 | 0.85 | 8.1 | |
| Jan 23 2026 | Saudi Premier League U17 | 99 | 0 | 0 | 0.00 | 4.1 | |
| Jan 12 2026 | Saudi Premier League U17 | 103 | 0 | 0 | 0.00 | 5.4 | |
| Dec 8 2025 | Saudi Premier League U17 | 97 | 0 | 0 | 0.00 | 5.0 | |
| Dec 4 2025 | Saudi Premier League U17 | 96 | 0 | 0 | 0.00 | 2.0 | |
| Oct 3 2025 | Saudi Premier League U17 | 100 | 0 | 0 | 0.30 | 4.5 | |
| Sep 12 2025 | Saudi Premier League U17 | 99 | 0 | 0 | 0.00 | 4.0 |
Density of every recorded touch — passes, shots, tackles, interceptions — pooled across the player's last matches.