Loading player…
KIndex over time · last 13 matches
| Date | Comp | Match | Mins | G | A | xG | KIdx |
|---|---|---|---|---|---|---|---|
| Apr 18 2026 | Saudi Premier League U17 | 101 | 0 | 0 | 0.00 | 3.3 | |
| Apr 9 2026 | Saudi Premier League U17 | 96 | 0 | 0 | 0.51 | 3.0 | |
| Mar 6 2026 | Saudi Premier League U17 | 95 | 0 | 0 | 0.97 | 4.5 | |
| Feb 22 2026 | Saudi Premier League U17 | 56 | 1 | 0 | 0.48 | 4.8 | |
| Feb 17 2026 | Saudi Premier League U17 | 87 | 0 | 0 | 0.00 | 2.0 | |
| Jan 12 2026 | Saudi Premier League U17 | 98 | 0 | 0 | 0.42 | 2.5 | |
| Dec 19 2025 | Saudi Premier League U17 | 30 | 1 | 0 | 0.77 | 5.1 | |
| Dec 8 2025 | Saudi Premier League U17 | 97 | 0 | 0 | 0.00 | 3.0 | |
| Nov 21 2025 | Saudi Premier League U17 | 103 | 0 | 0 | 0.00 | 3.0 | |
| Oct 17 2025 | Saudi Premier League U17 | 106 | 0 | 1 | 0.00 | 4.0 | |
| Oct 3 2025 | Saudi Premier League U17 | 98 | 0 | 0 | 0.00 | 3.0 | |
| Sep 26 2025 | Saudi Premier League U17 | 106 | 0 | 0 | 0.00 | 2.0 | |
| Sep 19 2025 | Saudi Premier League U17 | 101 | 2 | 2 | 0.00 | 9.0 |
Density of every recorded touch — passes, shots, tackles, interceptions — pooled across the player's last matches.