Loading player…
KIndex over time · last 13 matches
| Date | Comp | Match | Mins | G | A | xG | KIdx |
|---|---|---|---|---|---|---|---|
| Mar 7 2026 | Saudi Premier League U16 | 97 | 0 | 0 | 0.33 | 4.8 | |
| Feb 21 2026 | Saudi Premier League U16 | 96 | 0 | 1 | 0.00 | 7.5 | |
| Feb 12 2026 | Saudi Premier League U16 | 97 | 0 | 0 | 0.00 | 5.4 | |
| Feb 7 2026 | Saudi Premier League U16 | 74 | 0 | 0 | 0.10 | 4.1 | |
| Jan 31 2026 | Saudi Premier League U16 | 104 | 0 | 0 | 0.10 | 6.0 | |
| Jan 24 2026 | Saudi Premier League U16 | 99 | 0 | 0 | 0.38 | 3.3 | |
| Jan 20 2026 | Saudi Premier League U16 | 97 | 0 | 0 | 0.32 | 5.7 | |
| Jan 15 2026 | Saudi Premier League U16 | 99 | 0 | 0 | 0.08 | 5.1 | |
| Dec 6 2025 | Saudi Premier League U16 | 96 | 0 | 0 | 0.30 | 5.4 | |
| Nov 22 2025 | Saudi Premier League U16 | 100 | 0 | 0 | 0.06 | 5.4 | |
| Oct 25 2025 | Saudi Premier League U16 | 99 | 0 | 0 | 0.00 | 4.0 | |
| Oct 18 2025 | Saudi Premier League U16 | 105 | 0 | 0 | 0.00 | 5.0 | |
| Sep 18 2025 | Saudi Premier League U16 | 99 | 0 | 0 | 1.00 | 3.0 |
Density of every recorded touch — passes, shots, tackles, interceptions — pooled across the player's last matches.