Loading match…
Attack
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
99Abdul Wahed Ahmed Al Hanafi GK | 103 | 6.3 | 0 | 0 | 0.00 | 0 | 0 | 70 | 0 | 0 | 0 |
3Ahmed Abdullah Al Mshal LB | 103 | 4.1 | 0 | 0 | 0.38 | 1 | 1 | 60 | 2 | 0 | 1 |
6Hassan Bader Alabdrabulridha DM | 103 | 4.1 | 1 | 0 | 1.09 | 4 | 0 | 68 | 0 | 1 | 0 |
20Nasser Hasir Mohammed AM | 103 | 4.1 | 0 | 0 | 0.00 | 0 | 0 | 75 | 2 | 0 | 1 |
15Ali Haidar Alabdulaziz CM | 103 | 3.3 | 0 | 0 | 0.00 | 0 | 1 | 57 | 1 | 0 | 0 |
27Mohammed Taher Albakheet CB | 103 | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 69 | 0 | 0 | 0 |
97Ali Abdullah Almohammedali RB | 103 | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 74 | 0 | 1 | 0 |
7Hussain Ahmed Alhamad RW | 65 | 3.0 | 0 | 0 | 0.33 | 2 | 2 | 63 | 1 | 1 | 1 |
9Rashed Khalid Saleh Alghannam CF | 84 | 2.5 | 0 | 0 | 0.67 | 2 | 1 | 76 | 0 | 1 | 0 |
11Mohammed Ahmed Al Rubaia CB | 103 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 30 | 0 | 1 | 0 |
94Abdullah Faraj Abdullah LW | 96 | 0.0 | 0 | 0 | 0.08 | 1 | 3 | 55 | 4 | 1 | 1 |
21Muhammad Ali Al Ismailsub LB | 7 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 75 | 0 | 0 | 0 |
70Hussein Abdulaziz Al Aqlsub LW | 19 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 40 | 0 | 1 | 0 |
10Abdulaziz Abdul Mohsen Al Malhamsub CF | 38 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 83 | 0 | 0 | 0 |
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
3Cheikh Diakhate CB | 103 | 5.4 | 1 | 0 | 0.77 | 1 | 0 | 84 | 0 | 0 | 0 |
6Yahya Khelaf Kabi CM | 103 | 5.1 | 0 | 1 | 0.00 | 0 | 0 | 79 | 0 | 1 | 1 |
10Abdulmalik Saleh Abdullah Al Khudair AM | 92 | 4.5 | 0 | 0 | 0.16 | 1 | 2 | 81 | 0 | 0 | 2 |
71Othman Abdulaziz Moateq GK | 103 | 4.1 | 0 | 0 | 0.00 | 0 | 0 | 68 | 0 | 0 | 0 |
22Majed Muroi Hadi Alhusaini RB | 103 | 3.3 | 0 | 0 | 0.00 | 0 | 0 | 72 | 0 | 0 | 0 |
5Saeed Ali Mohammed Al-Muntashir Y DM | 103 | 3.3 | 0 | 0 | 0.18 | 2 | 0 | 63 | 0 | 1 | 0 |
8Mohamed Suleiman Mohamed Mahomud CB | 103 | 3.0 | 0 | 0 | 0.50 | 1 | 0 | 81 | 0 | 0 | 1 |
23Bandar Ahmed AlOthman LB | 103 | 3.0 | 0 | 0 | 0.06 | 1 | 2 | 67 | 1 | 1 | 0 |
7Rakan Mohammed Alharbi CF | 79 | 2.5 | 0 | 0 | 0.26 | 1 | 1 | 82 | 0 | 0 | 0 |
77Mohammed Abdulrahman Aljohani LW | 88 | 2.0 | 0 | 0 | 0.00 | 1 | 1 | 53 | 1 | 1 | 0 |
29Abdullah Majid Al Ghamdi RW | 87 | 0.0 | 0 | 0 | 0.55 | 2 | 0 | 53 | 0 | 0 | 2 |
17Nawaf Abdulrahman Zamelsub CF | 15 | 4.8 | 1 | 0 | 0.37 | 2 | 0 | 100 | 0 | 0 | 0 |
27Sufyan Ibrahim Al Ghaliqasub RW | 23 | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 50 | 0 | 0 | 1 |
15Azzam Mohammed Alturisub AM | 15 | 1.5 | 0 | 0 | 0.30 | 1 | 0 | 57 | 0 | 0 | 0 |
19Turki Ali Tamihisub LW | 11 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Al-Adalah U18 (Home)
Possession & passing
Defense & duels
Discipline