Loading match…
Attack
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
19Moayad Yousef Alzuwayyid RW | 99 | 5.1 | 0 | 0 | 0.23 | 3 | 3 | 48 | 5 | 1 | 2 |
6Hassan Bader Alabdrabulridha CM | 99 | 4.8 | 0 | 0 | 0.00 | 0 | 0 | 74 | 3 | 2 | 4 |
20Nasser Hasir Mohammed CM | 79 | 4.1 | 0 | 0 | 0.57 | 3 | 1 | 86 | 3 | 2 | 3 |
9Rashed Khalid Saleh Alghannam CF | 99 | 4.1 | 0 | 0 | 0.07 | 1 | 1 | 72 | 2 | 1 | 2 |
27Mohammed Taher Albakheet CB | 99 | 3.3 | 0 | 0 | 0.00 | 0 | 0 | 64 | 1 | 2 | 3 |
24Ali Dhafer Al Rashid LB | 99 | 3.3 | 0 | 0 | 0.17 | 1 | 1 | 71 | 2 | 1 | 0 |
7Hussain Ahmed Alhamad LW | 77 | 3.0 | 0 | 0 | 0.00 | 1 | 1 | 56 | 2 | 0 | 1 |
13Ali Ahmed Aljamaan GK | 99 | 2.5 | 0 | 0 | 0.00 | 0 | 0 | 25 | 0 | 0 | 0 |
97Ali Abdullah Almohammedali RB | 99 | 2.5 | 0 | 0 | 0.23 | 2 | 0 | 56 | 0 | 1 | 0 |
10Abdulaziz Abdul Mohsen Al Malham CM | 55 | 2.5 | 0 | 0 | 0.00 | 0 | 1 | 77 | 0 | 0 | 1 |
11Mohammed Ahmed Al Rubaia CB | 99 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 85 | 1 | 2 | 3 |
70Hussein Abdulaziz Al Aqlsub CM | 19 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 |
77Ali Abdulmohsen AlMalaksub CM | 21 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3Ahmed Abdullah Al Mshalsub LW | 44 | 1.5 | 0 | 0 | 0.17 | 2 | 0 | 54 | 0 | 1 | 1 |
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
6Tariq Nazal AlAshish CM | 99 | 5.7 | 0 | 1 | 0.06 | 1 | 1 | 59 | 1 | 1 | 2 |
22Abdullah Alhazmi GK | 99 | 5.1 | 0 | 0 | 0.00 | 0 | 0 | 78 | 0 | 0 | 0 |
66Khalid Aldhali RB | 99 | 4.5 | 0 | 0 | 0.00 | 0 | 0 | 41 | 0 | 3 | 5 |
87Jasser Alsaadi LB | 99 | 4.1 | 0 | 0 | 0.00 | 0 | 0 | 45 | 0 | 0 | 4 |
5Abdulaziz Alruwaili CB | 99 | 3.7 | 0 | 0 | 0.00 | 0 | 0 | 54 | 0 | 0 | 2 |
10Othman Alshammari CM | 99 | 3.3 | 0 | 0 | 0.00 | 0 | 0 | 62 | 0 | 1 | 3 |
93Yazan Hamed AlRuwaili CB | 99 | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 53 | 0 | 0 | 3 |
77Basel Aldhubaib LW | 90 | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 65 | 2 | 0 | 2 |
17Turki Alotaibi CF | 97 | 3.0 | 0 | 0 | 0.28 | 1 | 0 | 50 | 2 | 2 | 1 |
9Adel Alshammari CF | 99 | 2.5 | 0 | 0 | 0.39 | 2 | 0 | 10 | 3 | 1 | 1 |
21Muqrin Maqbool AlSharari RW | 58 | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 71 | 1 | 1 | 0 |
19Muhammad Hassan Al Malikisub CF | 8 | 4.8 | 1 | 0 | 0.69 | 1 | 0 | 50 | 0 | 1 | 0 |
88Ibrahim Ali Al Qouzisub CM | 40 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 56 | 1 | 1 | 0 |
14Maan Alyamanisub LW | 1 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Al-Adalah U18 (Home)
Possession & passing
Defense & duels
Discipline