Loading match…
Attack
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
11Waleed Al-Shanqiti CF | 105 | 5.0 | 1 | 0 | 1.00 | 3 | 2 | 80 | 0 | 1 | 0 |
4Abdullah Hazazi CB | 105 | 4.0 | 0 | 0 | 0.00 | 1 | 0 | 92 | 1 | 1 | 2 |
8Juanjo Narváez DM | 105 | 4.0 | 0 | 0 | 0.00 | 1 | 1 | 95 | 0 | 2 | 5 |
26Yousri Bouzok LW | 105 | 4.0 | 0 | 0 | 0.00 | 3 | 4 | 65 | 4 | 0 | 0 |
88Mohamed Al-Otaibi GK | 105 | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 93 | 0 | 1 | 0 |
21Oumar Gonzalez CB | 105 | 3.0 | 0 | 0 | 0.00 | 2 | 0 | 92 | 0 | 0 | 1 |
24Saad Al-Salouli RB | 86 | 3.0 | 0 | 0 | 0.00 | 1 | 2 | 86 | 1 | 1 | 0 |
25Faisal Abdulraziq LB | 86 | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 68 | 0 | 0 | 1 |
10Karim Yoda CM | 105 | 3.0 | 0 | 0 | 0.00 | 1 | 1 | 80 | 2 | 2 | 0 |
5Salomon Tweh CM | 105 | 3.0 | 0 | 0 | 0.00 | 2 | 1 | 78 | 0 | 1 | 1 |
7Masalah Al-Shaekh RW | 52 | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 95 | 0 | 1 | 1 |
2Tamim Al Shuqairansub RB | 53 | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 85 | 0 | 1 | 0 |
15Omar Shamisub LB | 19 | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 94 | 0 | 0 | 0 |
42Anas Al-Zahranisub AM | 19 | 1.0 | 0 | 0 | 0.00 | 1 | 0 | 81 | 0 | 1 | 0 |
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
10Diego Miranda RW | 105 | 5.0 | 1 | 0 | 1.00 | 3 | 1 | 91 | 1 | 0 | 0 |
24Eric Omondi LW | 100 | 5.0 | 1 | 0 | 0.00 | 2 | 0 | 45 | 0 | 2 | 0 |
20Keshim Al-Qahtani CF | 94 | 4.0 | 0 | 1 | 0.00 | 1 | 1 | 73 | 1 | 0 | 0 |
22Saad Al-Saleh GK | 105 | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 61 | 0 | 0 | 0 |
97Abdeldjalil Medioub CB | 105 | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 58 | 0 | 2 | 0 |
15Motair Al-Zahrani RB | 105 | 3.0 | 0 | 0 | 0.00 | 1 | 1 | 61 | 1 | 2 | 2 |
70Ahmed Al-Anzy DM | 105 | 3.0 | 0 | 0 | 0.00 | 1 | 0 | 81 | 1 | 0 | 1 |
34Abdulaziz Al-Shereid CM | 86 | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 75 | 0 | 0 | 0 |
6Abdulrahman Al Hajri LB | 105 | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 57 | 0 | 1 | 0 |
29Khormi Yahya LB | 105 | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 85 | 0 | 1 | 0 |
5Hamza Bari CM | 105 | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 82 | 0 | 0 | 3 |
99Basem Al-Fenaitelsub CM | 5 | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 100 | 0 | 0 | 0 |
18Ali Al-Saqoursub LW | 11 | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 50 | 0 | 0 | 0 |
23Léo Tilicasub CF | 19 | 1.0 | 0 | 0 | 0.00 | 1 | 0 | 50 | 1 | 0 | 1 |
Al Raed (Home)
Possession & passing
Defense & duels
Discipline