Loading match…
Attack
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
4Abdullah Hazazi CB | 110 | 7.0 | 0 | 0 | 0.00 | 0 | 0 | 84 | 0 | 0 | 2 |
21Oumar Gonzalez CB | 110 | 6.0 | 0 | 0 | 0.00 | 1 | 0 | 89 | 0 | 0 | 5 |
5Salomon Tweh CM | 110 | 6.0 | 0 | 1 | 0.00 | 0 | 3 | 92 | 0 | 0 | 0 |
26Yousri Bouzok LW | 110 | 5.0 | 0 | 1 | 0.00 | 2 | 2 | 61 | 0 | 2 | 1 |
11Waleed Al-Shanqiti CF | 110 | 5.0 | 1 | 0 | 0.00 | 2 | 0 | 78 | 0 | 1 | 0 |
88Mohamed Al-Otaibi GK | 110 | 4.0 | 0 | 0 | 0.00 | 0 | 0 | 71 | 0 | 0 | 0 |
8Juanjo Narváez CM | 92 | 4.0 | 0 | 0 | 0.00 | 1 | 0 | 91 | 0 | 0 | 1 |
24Saad Al-Salouli RB | 110 | 3.0 | 0 | 0 | 0.00 | 2 | 1 | 76 | 1 | 0 | 0 |
13Abdullah Al-Yousif LB | 72 | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 63 | 0 | 1 | 0 |
15Omar Shami AM | 72 | 2.0 | 0 | 0 | 0.00 | 0 | 2 | 83 | 0 | 0 | 1 |
45Yahya Sunbul RW | 27 | 1.0 | 0 | 0 | 0.00 | 1 | 0 | 75 | 0 | 1 | 1 |
7Musleh Al Shaikhsub RW | 83 | 4.0 | 1 | 0 | 0.00 | 2 | 0 | 69 | 0 | 1 | 0 |
42Anas Al-Zahranisub AM | 37 | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 75 | 1 | 1 | 0 |
25Faisal Abdulraziqsub LB | 37 | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 52 | 0 | 0 | 1 |
6Ali Al-Sheikhisub DM | 17 | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 86 | 0 | 0 | 0 |
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
7Moussa Marega LW | 110 | 7.0 | 2 | 0 | 1.00 | 5 | 1 | 71 | 0 | 0 | 1 |
23Nawaf Al-Otaibi GK | 110 | 6.0 | 0 | 0 | 0.00 | 0 | 0 | 83 | 0 | 0 | 0 |
8Ziyad Al-Qahtani CM | 110 | 6.0 | 0 | 1 | 0.00 | 0 | 0 | 85 | 0 | 2 | 1 |
5Sultan Al-Farhan AM | 82 | 6.0 | 1 | 0 | 0.00 | 1 | 1 | 81 | 0 | 0 | 2 |
12Taher Wadi RB | 110 | 5.0 | 0 | 0 | 0.00 | 0 | 2 | 84 | 0 | 0 | 3 |
15Omar Colley CB | 110 | 4.0 | 0 | 0 | 0.00 | 0 | 0 | 89 | 0 | 0 | 2 |
21Mohamed Hameran LB | 110 | 4.0 | 0 | 0 | 0.00 | 0 | 0 | 80 | 0 | 3 | 1 |
14Óscar Rodríguez CM | 82 | 4.0 | 0 | 1 | 0.00 | 1 | 0 | 74 | 0 | 0 | 0 |
2Abdulaziz Al-Faraj CB | 110 | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 74 | 1 | 0 | 2 |
17Clayton RW | 94 | 3.0 | 0 | 0 | 0.00 | 1 | 1 | 70 | 1 | 1 | 0 |
9Gaëtan Laborde CF | 105 | 2.0 | 0 | 0 | 0.00 | 4 | 1 | 52 | 2 | 1 | 1 |
82Hussain Al-Zariesub CM | 28 | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 71 | 0 | 0 | 1 |
6Issam Al-qarnisub AM | 28 | 1.0 | 0 | 0 | 0.00 | 1 | 0 | 67 | 0 | 0 | 0 |
20Abdulelah Al-Jaafarisub RW | 15 | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 50 | 0 | 0 | 1 |
77Suleiman Al-saeedsub LW | 5 | 1.0 | 0 | 0 | 0.00 | 1 | 0 | 33 | 0 | 0 | 0 |
Al Raed (Home)
Possession & passing
Defense & duels
Discipline