Loading match…
Al Diraiyah
الدرعية
Sabri Lamouchi
Al Arabi SC KSA
نادى العربي السعودية
Joaquin López Martinez
Attack
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
14Óscar Rodríguez LW | 87 | 8.0 | 0 | 2 | 0.00 | 2 | 5 | 82 | 1 | 0 | 0 |
15Omar Colley CB | 99 | 7.0 | 1 | 0 | 0.00 | 2 | 0 | 88 | 0 | 0 | 5 |
8Ziyad Al-Qahtani DM | 99 | 7.0 | 1 | 0 | 0.00 | 2 | 0 | 86 | 0 | 7 | 0 |
9Gaëtan Laborde RW | 99 | 7.0 | 1 | 1 | 1.00 | 9 | 2 | 58 | 1 | 2 | 1 |
6Issam Al-qarni CM | 64 | 5.0 | 1 | 0 | 0.00 | 2 | 0 | 68 | 1 | 2 | 0 |
17Clayton AM | 88 | 5.0 | 0 | 1 | 0.00 | 2 | 2 | 77 | 1 | 2 | 2 |
7Moussa Marega CF | 78 | 5.0 | 1 | 0 | 1.00 | 3 | 2 | 63 | 1 | 0 | 0 |
21Mohamed Hameran LB | 99 | 4.0 | 0 | 0 | 0.00 | 1 | 1 | 90 | 1 | 1 | 2 |
44Nawaf Al-zaaqi CB | 99 | 3.0 | 0 | 0 | 0.00 | 1 | 0 | 79 | 0 | 2 | 1 |
12Taher Wadi RB | 99 | 3.0 | 0 | 0 | 0.00 | 0 | 1 | 77 | 0 | 0 | 2 |
33Waleed Abdullah GK | 99 | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 86 | 0 | 0 | 0 |
2Abdulaziz Al-Farajsub AM | 11 | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 75 | 0 | 0 | 0 |
5Sultan Al-Farhansub DM | 35 | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 72 | 0 | 0 | 1 |
29Fahad Al Dossarisub RW | 11 | 1.0 | 0 | 0 | 0.00 | 1 | 0 | 25 | 0 | 1 | 0 |
82Hussain Al-Zariesub LW | 20 | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 100 | 0 | 0 | 0 |
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
44Aqbah Almushawh GK | 99 | 7.0 | 0 | 0 | 0.00 | 0 | 0 | 52 | 0 | 0 | 0 |
17Aseel Abed CB | 99 | 6.0 | 0 | 0 | 0.00 | 3 | 0 | 74 | 0 | 0 | 1 |
70Ali Daqrashawi RB | 99 | 5.0 | 0 | 0 | 0.00 | 0 | 0 | 80 | 1 | 1 | 4 |
12Turki Al-Jaadi LB | 99 | 5.0 | 0 | 0 | 0.00 | 0 | 3 | 89 | 2 | 0 | 3 |
20Amadou Ciss LW | 99 | 5.0 | 1 | 0 | 0.00 | 1 | 1 | 79 | 2 | 1 | 0 |
32Bader Al-Bishi CB | 63 | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 79 | 0 | 0 | 0 |
6Aseel Ali A Al-Harbi DM | 75 | 2.0 | 0 | 0 | 0.00 | 1 | 1 | 78 | 0 | 1 | 0 |
10Wesam Mudhaya AM | 63 | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 76 | 1 | 0 | 1 |
2Abdalrahman Al-Masoudi RW | 63 | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 67 | 0 | 0 | 0 |
99Ali Al-Mayyad CF | 99 | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 82 | 0 | 1 | 0 |
8Solomon Udo CM | 75 | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 91 | 0 | 1 | 0 |
7Mohamed Al-Sufyanisub CM | 24 | 4.0 | 0 | 1 | 0.00 | 0 | 0 | 92 | 0 | 2 | 0 |
55Asser Housawisub DM | 24 | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 91 | 2 | 0 | 1 |
26Ali Al-Zaqansub AM | 35 | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 79 | 0 | 0 | 0 |
14Sultan Faqihisub CB | 35 | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 68 | 0 | 1 | 2 |
9Vinicius Araujosub RW | 35 | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 60 | 0 | 0 | 0 |
Al Diraiyah (Home)
Possession & passing
Defense & duels
Discipline