Loading match…
Attack
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
70Mohammed Sawaan LW | 90 | 6.5 | 1 | 0 | 0.39 | 1 | 1 | 79 | 2 | 3 | 4 |
8Arthur Rezende CM | 106 | 5.4 | 1 | 0 | 1.04 | 3 | 0 | 93 | 2 | 1 | 2 |
14Rafael Martins GK | 106 | 5.1 | 0 | 0 | 0.00 | 0 | 0 | 57 | 0 | 1 | 0 |
27Afonso Taira DM | 65 | 4.8 | 0 | 0 | 0.00 | 0 | 0 | 82 | 3 | 2 | 6 |
5Jamaan Al-Dosari CB | 106 | 3.3 | 0 | 0 | 0.00 | 0 | 0 | 69 | 0 | 3 | 2 |
7Sultan Al-Shehri LB | 79 | 3.3 | 0 | 0 | 0.00 | 0 | 0 | 69 | 2 | 2 | 2 |
32Mariano Vázquez AM | 62 | 1.5 | 0 | 0 | 0.00 | 1 | 0 | 63 | 0 | 1 | 4 |
9Samuel Armenteros CF | 49 | 1.5 | 0 | 0 | 0.18 | 1 | 0 | 86 | 0 | 0 | 0 |
23Roberto Dias CB | 106 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 85 | 0 | 0 | 3 |
13Saud Al-Rashid RB | 65 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 92 | 0 | 1 | 1 |
17Mohamed Al Sharanisub AM | 57 | 6.0 | 0 | 1 | 0.00 | 0 | 0 | 79 | 1 | 4 | 2 |
2Ahmed Al-Hafizsub RB | 41 | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 69 | 0 | 0 | 2 |
20Abdullah Al-Harbisub CB | 27 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 50 | 0 | 0 | 1 |
6Tariq Yehia Al Kaabisub CM | 41 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 67 | 0 | 1 | 0 |
19Nawaf Al-Shuwairsub CM | 16 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 100 | 0 | 0 | 1 |
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
20Alan Cariús AM | 106 | 5.7 | 0 | 1 | 0.15 | 1 | 3 | 73 | 1 | 2 | 0 |
23Léo Tilica RW | 106 | 5.1 | 0 | 0 | 0.17 | 2 | 3 | 86 | 2 | 1 | 3 |
5Ayoub Azzi CB | 106 | 4.8 | 0 | 0 | 0.08 | 2 | 0 | 85 | 0 | 4 | 9 |
30Ença Fati LW | 77 | 4.5 | 0 | 0 | 0.11 | 3 | 2 | 84 | 2 | 0 | 1 |
15Khaled Al-Barakah CB | 106 | 4.1 | 0 | 0 | 0.00 | 0 | 0 | 81 | 0 | 1 | 5 |
8Ziyad Al-Qahtani CM | 77 | 4.1 | 0 | 0 | 0.00 | 0 | 0 | 92 | 0 | 2 | 2 |
26Mohammed Reman LB | 106 | 3.7 | 0 | 0 | 0.00 | 0 | 0 | 88 | 0 | 0 | 5 |
19Idriz Batha CM | 91 | 3.7 | 0 | 0 | 0.00 | 0 | 0 | 86 | 0 | 4 | 1 |
3Ahmed Al Shamrani RB | 95 | 3.3 | 0 | 0 | 0.25 | 1 | 1 | 90 | 0 | 1 | 1 |
9Elhadj Ousmane Barry CF | 77 | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 69 | 0 | 1 | 1 |
1Farid Chaâl GK | 106 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 81 | 0 | 0 | 0 |
11Rayan Enadsub RW | 11 | 4.8 | 1 | 0 | 0.05 | 1 | 0 | 50 | 0 | 1 | 0 |
10Mohammed Al-Ghmaizsub AM | 15 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 100 | 0 | 0 | 0 |
7Mohammed Al-Harthisub RW | 29 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 73 | 0 | 0 | 1 |
12Abdulrahman Al-Khaibarysub CM | 29 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 82 | 0 | 0 | 2 |
89Faisal Al-Mutairisub RW | 29 | 0.0 | 1 | 0 | 0.90 | 2 | 0 | 90 | 1 | 1 | 0 |
Al Kholood (Home)
Possession & passing
Defense & duels
Discipline