Loading match…
Attack
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
7Mohamed Rayhi LW | 101 | 6.8 | 1 | 0 | 0.29 | 1 | 1 | 84 | 2 | 4 | 1 |
24Yousef Al-Zaraia LB | 85 | 4.8 | 0 | 1 | 0.00 | 0 | 0 | 69 | 0 | 1 | 0 |
1Yazeed Abu laila GK | 101 | 4.5 | 0 | 0 | 0.00 | 0 | 0 | 65 | 0 | 0 | 0 |
12Radhi Al-Radhi CB | 60 | 3.3 | 0 | 0 | 0.00 | 0 | 0 | 69 | 0 | 1 | 4 |
4Nailson CB | 101 | 3.3 | 0 | 0 | 0.00 | 0 | 0 | 76 | 0 | 0 | 3 |
3Israel Puerto CB | 101 | 3.3 | 0 | 0 | 0.00 | 0 | 0 | 81 | 0 | 0 | 2 |
55Miodrag Gemovic RW | 101 | 3.3 | 0 | 0 | 0.00 | 0 | 1 | 88 | 2 | 1 | 2 |
32Masoud Bakheet RB | 67 | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 83 | 1 | 0 | 2 |
10Iliass Bel Hassani AM | 101 | 3.0 | 0 | 0 | 0.23 | 1 | 0 | 67 | 2 | 0 | 2 |
6Jaber Issa DM | 101 | 0.0 | 0 | 0 | 0.12 | 1 | 0 | 92 | 0 | 0 | 3 |
8Abdulaziz Al-Shereid CM | 101 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 94 | 1 | 1 | 3 |
40Mohammed Al-Shanqitisub LB | 15 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 100 | 0 | 0 | 0 |
11Ateeq Al Ateeqsub CM | 40 | 1.5 | 0 | 0 | 0.00 | 1 | 0 | 86 | 1 | 0 | 0 |
2Abdulkareem Al-Muzielsub RB | 33 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 50 | 0 | 0 | 4 |
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
8Arthur Rezende CM | 101 | 6.0 | 0 | 0 | 0.00 | 0 | 3 | 86 | 2 | 4 | 7 |
27Afonso Taira DM | 91 | 4.5 | 0 | 0 | 0.46 | 2 | 2 | 87 | 0 | 2 | 2 |
32Mariano Vázquez AM | 101 | 4.1 | 0 | 0 | 0.00 | 0 | 3 | 78 | 0 | 0 | 1 |
7Sultan Al-Shehri RW | 101 | 4.1 | 0 | 0 | 0.00 | 0 | 2 | 81 | 2 | 0 | 1 |
5Jamaan Al-Dosari CB | 101 | 3.0 | 0 | 0 | 0.17 | 2 | 0 | 87 | 0 | 1 | 1 |
14Rafael Martins GK | 101 | 2.5 | 0 | 0 | 0.00 | 0 | 0 | 93 | 0 | 0 | 0 |
10Moaid Al Telihi AM | 49 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 89 | 0 | 0 | 0 |
17Mohamed Abdallah Al Munkash SS | 49 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 73 | 0 | 1 | 1 |
23Roberto Dias CB | 101 | 0.0 | 0 | 0 | 0.00 | 1 | 0 | 88 | 0 | 3 | 4 |
13Saud Al-Rashid RB | 101 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 84 | 0 | 2 | 3 |
99Ahmed Yasin RW | 101 | 0.0 | 0 | 0 | 0.95 | 5 | 0 | 64 | 2 | 1 | 0 |
6Tariq Yehia Al Kaabisub CM | 52 | 2.0 | 0 | 0 | 0.05 | 1 | 0 | 92 | 0 | 1 | 3 |
18Turki Al-Jalfansub RB | 9 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
9Samuel Armenterossub CF | 52 | 1.5 | 0 | 0 | 0.37 | 1 | 0 | 83 | 0 | 1 | 0 |
Al Jabalain (Home)
Possession & passing
Defense & duels
Discipline