Loading match…
Attack
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
22Joel Robles GK | 108 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 51 | 0 | 0 | 0 |
3Abdullah Al Dossary CB | 108 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 81 | 0 | 0 | 0 |
33Álvaro González Soberón CB | 108 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 88 | 0 | 1 | 0 |
12Taher Wadi RB | 79 | 0.0 | 1 | 0 | 0.59 | 1 | 0 | 88 | 0 | 0 | 0 |
87Faris Abdi LB | 108 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 95 | 0 | 1 | 0 |
40Ibrahim Mohannashi DM | 79 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 90 | 0 | 2 | 1 |
6Max Power CM | 108 | 0.0 | 0 | 0 | 0.00 | 0 | 1 | 91 | 0 | 0 | 0 |
28Luciano Vietto AM | 108 | 0.0 | 0 | 0 | 0.69 | 1 | 0 | 88 | 1 | 0 | 0 |
19André Carrillo RW | 108 | 0.0 | 0 | 1 | 0.00 | 0 | 0 | 87 | 0 | 0 | 0 |
23Ibrahim Al-Shuail LW | 88 | 0.0 | 0 | 1 | 0.00 | 0 | 0 | 88 | 1 | 1 | 0 |
70Mohammed Al-Saiari CF | 71 | 0.0 | 1 | 0 | 0.56 | 1 | 0 | 89 | 0 | 0 | 0 |
32Abdullah Hassounsub RB | 28 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 86 | 0 | 2 | 0 |
17Abdullah Al Shamekhsub LB | 19 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 67 | 0 | 0 | 0 |
96Hussain Al-Nattarsub CM | 28 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 67 | 1 | 0 | 0 |
77Yasser Daribisub LW | 36 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 57 | 0 | 0 | 0 |
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
22Ali Al-Amri GK | 108 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 92 | 0 | 0 | 0 |
3Philipe Maia CB | 108 | 0.0 | 0 | 0 | 0.00 | 0 | 1 | 95 | 0 | 0 | 0 |
49Ali Al-Salem CB | 108 | 0.0 | 0 | 0 | 0.05 | 3 | 1 | 92 | 0 | 3 | 1 |
27Awadh Khrees RB | 108 | 0.0 | 0 | 0 | 0.05 | 1 | 0 | 91 | 0 | 1 | 0 |
32Belu LB | 71 | 0.0 | 0 | 0 | 0.08 | 2 | 1 | 86 | 0 | 1 | 1 |
44Samsondin Ouro DM | 85 | 0.0 | 1 | 0 | 0.12 | 2 | 0 | 90 | 0 | 0 | 0 |
14Abdulrahman Al-Hurayb CM | 108 | 0.0 | 0 | 0 | 0.00 | 0 | 3 | 88 | 0 | 1 | 0 |
17Christofer Gonzáles AM | 108 | 0.0 | 0 | 0 | 0.33 | 3 | 1 | 88 | 2 | 1 | 0 |
74Karim Yoda RW | 108 | 0.0 | 0 | 0 | 0.48 | 3 | 2 | 84 | 2 | 0 | 0 |
7Rashed Al-Salem LW | 70 | 0.0 | 0 | 0 | 0.57 | 2 | 0 | 84 | 0 | 1 | 0 |
9Alexandru Tudorie CF | 76 | 0.0 | 0 | 1 | 0.00 | 0 | 0 | 86 | 0 | 0 | 0 |
19Abdullah Al-Rashidisub RB | 36 | 0.0 | 0 | 0 | 0.00 | 0 | 1 | 86 | 0 | 0 | 0 |
24Abdulmajeed Al-Saeedsub CM | 22 | 0.0 | 0 | 0 | 0.11 | 1 | 0 | 83 | 0 | 0 | 0 |
10Moussa Doumbiasub RW | 37 | 0.0 | 0 | 0 | 0.05 | 1 | 1 | 87 | 0 | 0 | 0 |
11Keshim Al-Qahtanisub RW | 32 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 100 | 1 | 0 | 0 |
Al Qadsiah FC KSA (Home)
Possession & passing
Defense & duels
Discipline