Loading match…
Attack
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
11Mohammed Abdulrab AlAmir AlHabib RW | 98 | 9.1 | 2 | 0 | 0.99 | 3 | 4 | 80 | 1 | 2 | 4 |
40Abdulrahman Faisal Boudal GK | 98 | 6.3 | 0 | 0 | 0.00 | 0 | 0 | 86 | 0 | 0 | 0 |
27Laith Hussein Al-Hajri LB | 98 | 6.3 | 0 | 1 | 0.00 | 0 | 1 | 69 | 1 | 1 | 4 |
7Hussein Hashem Al-Ali RB | 98 | 4.8 | 0 | 1 | 1.23 | 3 | 1 | 53 | 1 | 1 | 0 |
2Ahmed Moammar Al-Shahin CB | 98 | 4.1 | 0 | 0 | 0.00 | 0 | 1 | 87 | 0 | 1 | 0 |
10Ayidh Abdullah Ayidh Alshaheen CM | 89 | 4.1 | 0 | 0 | 0.69 | 6 | 1 | 80 | 2 | 2 | 1 |
6Samer Turki Bin Khaled Al-Rasheed CM | 81 | 4.1 | 0 | 0 | 0.00 | 1 | 1 | 84 | 1 | 1 | 3 |
12Yosof Mohammed Alrubaya CB | 72 | 3.3 | 0 | 0 | 0.00 | 0 | 1 | 71 | 1 | 0 | 0 |
3Jalwi Faisal Jalwi Al-Dosari CB | 98 | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 78 | 0 | 0 | 0 |
66Mohammed Ali Bin Mohammed Al-Duraim LW | 72 | 2.0 | 0 | 0 | 0.40 | 3 | 1 | 76 | 2 | 1 | 0 |
21Rakan Khalaf Abdullah Al Nasser CF | 73 | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 94 | 0 | 0 | 0 |
5Ibrahim Fahd Al-Omarsub CM | 26 | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 67 | 0 | 1 | 0 |
19Mohammed Samir Al Shuwaishsub CB | 26 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 83 | 0 | 1 | 0 |
8Turki Abdullah Al-Qaseersub CM | 17 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 40 | 0 | 0 | 0 |
93Yousef Abdullah AlAli Salemsub CM | 9 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 50 | 0 | 1 | 0 |
9Sultan Yasser AlLuhaqsub CF | 25 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 67 | 0 | 0 | 0 |
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
19Rashed Firas Al Masry AM | 98 | 6.8 | 1 | 0 | 0.72 | 3 | 0 | 66 | 7 | 4 | 1 |
1Tamim Abdulrahman Al Asmari GK | 98 | 4.8 | 0 | 0 | 0.00 | 0 | 0 | 86 | 0 | 0 | 0 |
87Abdulrahman Faisal Al Sulaiman CB | 98 | 4.1 | 0 | 0 | 0.00 | 0 | 0 | 86 | 0 | 2 | 1 |
21Naif Salman Al Dosari RB | 89 | 4.1 | 0 | 0 | 0.00 | 0 | 1 | 80 | 0 | 1 | 2 |
22Firas Alsamel LB | 98 | 3.7 | 0 | 0 | 0.00 | 0 | 0 | 71 | 1 | 2 | 1 |
5Ryan Mohamed Khayrat Algary CM | 77 | 3.7 | 0 | 0 | 0.00 | 0 | 0 | 81 | 2 | 4 | 0 |
4Ali Abdu Bin Ali Kaabi CB | 98 | 3.3 | 0 | 0 | 0.00 | 0 | 0 | 87 | 1 | 0 | 1 |
9Ahmed Ramadan Tanish CF | 67 | 3.0 | 0 | 0 | 1.21 | 3 | 2 | 88 | 0 | 1 | 0 |
7Nawaf Ahmed Abdullah LW | 98 | 2.5 | 0 | 0 | 0.26 | 3 | 1 | 67 | 1 | 3 | 0 |
24Talal Ahmed Al Saeed RW | 98 | 2.0 | 0 | 0 | 0.33 | 1 | 0 | 52 | 2 | 2 | 1 |
88Ali Akram Al Asbahi CM | 47 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 75 | 0 | 0 | 0 |
6Abdulaziz Abdulrahman Al Qahtanisub CM | 31 | 2.0 | 0 | 0 | 0.00 | 1 | 1 | 88 | 0 | 1 | 0 |
78Khaled Maarouf Al Saghirsub CB | 9 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 60 | 0 | 0 | 0 |
10Tarish Mohammed Hezazisub CM | 21 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 91 | 0 | 0 | 1 |
8Riyadh Ibrahim Abu Zaid Alisub CM | 51 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 69 | 0 | 1 | 0 |
Al Fateh U16 (Home)
Possession & passing
Defense & duels
Discipline