Loading match…
Attack
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
30Ali Hashim Ateeq Alnakhli GK | 97 | 3.3 | 0 | 0 | 0.00 | 0 | 0 | 52 | 0 | 0 | 2 |
8Bandar Muslim Al-Wahni CM | 97 | 3.3 | 0 | 0 | 0.11 | 2 | 1 | 77 | 0 | 1 | 0 |
24Anas Abdulmohsen AlKhaibari LW | 97 | 3.3 | 0 | 0 | 0.00 | 1 | 0 | 73 | 2 | 1 | 2 |
4Ali Musleh Al-Nakhli CB | 71 | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 73 | 0 | 1 | 0 |
45Sami Obeid Al-Harbi CB | 97 | 2.5 | 0 | 0 | 0.83 | 3 | 0 | 76 | 0 | 0 | 1 |
5Ali Ahmed bin Mohammed Al-Nakhli CB | 97 | 2.5 | 0 | 0 | 0.44 | 1 | 0 | 53 | 0 | 1 | 2 |
23Abdullah Ali AlMawlid LB | 97 | 2.5 | 0 | 0 | 0.00 | 0 | 0 | 63 | 0 | 1 | 0 |
16Saud Abdulhadi Alrasheedi CM | 66 | 2.5 | 0 | 0 | 0.15 | 1 | 0 | 69 | 0 | 1 | 0 |
2Hisham Sultan Al-Suhaili RW | 88 | 2.5 | 0 | 0 | 0.00 | 0 | 0 | 63 | 0 | 1 | 1 |
7Mohammed Talal Al Saedi CF | 88 | 2.5 | 0 | 0 | 0.00 | 0 | 0 | 44 | 0 | 2 | 3 |
31Abdul Rahman Abbas Al Mami RB | 81 | 1.5 | 0 | 0 | 0.00 | 0 | 1 | 60 | 0 | 3 | 0 |
26Mohammed Saleh Aljahanisub AM | 26 | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 100 | 1 | 0 | 0 |
66Ali Hazem AlTayyarsub CB | 8 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6Hussain Majed Al-Nakhlisub DM | 8 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 100 | 0 | 0 | 0 |
14Yazid Ahmed Al Khalfsub AM | 31 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 67 | 0 | 0 | 0 |
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
66Abdulaziz Khaled Al-Harbi CM | 81 | 7.0 | 1 | 0 | 0.24 | 1 | 1 | 70 | 1 | 1 | 2 |
19Abdulaziz Hassan Al-Abdali RW | 80 | 4.8 | 0 | 1 | 0.19 | 2 | 1 | 63 | 0 | 0 | 1 |
20Ahmed Abdullah Al-Jadani CB | 97 | 4.5 | 0 | 0 | 0.10 | 1 | 3 | 79 | 0 | 1 | 0 |
77Abdulrahman Sultan Hayes Alshammari RB | 97 | 4.5 | 0 | 0 | 0.00 | 0 | 1 | 83 | 0 | 1 | 1 |
34Abdulrahman Mohammed Al Qarni GK | 97 | 4.1 | 0 | 0 | 0.00 | 0 | 0 | 97 | 0 | 0 | 0 |
94Muhannad Ali Ahmed Hindi LB | 80 | 3.7 | 0 | 0 | 0.00 | 0 | 0 | 85 | 0 | 0 | 0 |
24Nawaf Abdulmajeed Hakami CB | 48 | 3.3 | 0 | 0 | 0.00 | 0 | 0 | 90 | 0 | 1 | 2 |
18Rami Saeed Al-Nashri CM | 97 | 3.3 | 0 | 0 | 0.16 | 1 | 0 | 81 | 1 | 2 | 1 |
8Moayed Ali Al-Faisal CM | 97 | 3.0 | 0 | 0 | 0.41 | 1 | 0 | 76 | 0 | 0 | 1 |
7Ahmed Mohammed Quwairah CF | 97 | 3.0 | 0 | 0 | 0.67 | 1 | 1 | 80 | 0 | 2 | 0 |
79Ali Ahmed Al Ashour LW | 48 | 1.5 | 0 | 0 | 0.43 | 2 | 0 | 78 | 0 | 1 | 1 |
9Noah Habeeb Hawsehsub CF | 49 | 5.1 | 1 | 0 | 0.85 | 4 | 1 | 40 | 1 | 1 | 0 |
14Nawaf Taher Al-Shahrisub CB | 16 | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 100 | 0 | 0 | 0 |
43Saud Gharmallah Al Zahranisub CB | 16 | 2.0 | 0 | 0 | 0.19 | 2 | 1 | 33 | 0 | 0 | 0 |
2Fares Mohammed Al Shahrisub CB | 49 | 1.5 | 0 | 0 | 0.04 | 1 | 0 | 75 | 1 | 1 | 0 |
22Thamer Turki Al Mutairisub CM | 11 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 100 | 0 | 0 | 0 |
Ohod U16 (Home)
Possession & passing
Defense & duels
Discipline