Loading match…
Al Wehda FC
فريق الوحدة
José Daniel Carreño
Al Arabi SC KSA
نادى العربي السعودية
Joaquin López Martinez
Attack
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
12Abdulaziz Makin CM | 75 | 6.8 | 1 | 0 | 0.39 | 3 | 1 | 74 | 0 | 4 | 3 |
70Ahmed Al-Muwallad CB | 100 | 5.4 | 0 | 1 | 0.07 | 1 | 0 | 67 | 0 | 0 | 2 |
28Bjrn Johnsen CF | 84 | 5.4 | 0 | 1 | 1.21 | 3 | 1 | 86 | 0 | 0 | 0 |
47Ahmed Al-Rashidi GK | 100 | 4.8 | 0 | 0 | 0.00 | 0 | 0 | 71 | 0 | 0 | 0 |
3Hani Al Sibyani CM | 100 | 4.8 | 0 | 0 | 0.00 | 0 | 2 | 93 | 0 | 2 | 3 |
4Mehdi Boudjemaa CM | 75 | 4.5 | 0 | 0 | 0.47 | 1 | 0 | 91 | 0 | 3 | 1 |
11Dimba Diallo RW | 100 | 4.5 | 0 | 0 | 0.35 | 2 | 2 | 81 | 2 | 2 | 2 |
32Masoud Bakheet RB | 100 | 4.1 | 0 | 0 | 0.00 | 0 | 2 | 74 | 0 | 2 | 1 |
53Ali Adnan CB | 100 | 3.7 | 0 | 0 | 0.00 | 0 | 1 | 61 | 0 | 0 | 2 |
29Fahad Al-Taleb AM | 62 | 2.5 | 0 | 0 | 0.00 | 2 | 1 | 78 | 0 | 0 | 2 |
22Abdulwahid Al-Nakhli CM | 62 | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 75 | 0 | 0 | 1 |
24Salem Al-Maqadisub CM | 37 | 6.0 | 1 | 0 | 0.44 | 1 | 0 | 64 | 0 | 3 | 2 |
23Abdulaziz Majrashisub CM | 25 | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 100 | 0 | 0 | 0 |
26Munther Nakhlisub RW | 25 | 1.5 | 0 | 0 | 0.54 | 1 | 0 | 75 | 0 | 1 | 0 |
79Salman Al-Muwasharsub LW | 37 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 87 | 0 | 1 | 0 |
17Sattam Al-Lehiyanisub CF | 15 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 100 | 0 | 0 | 0 |
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
70Ali Daqrashawi RB | 100 | 7.0 | 1 | 0 | 0.24 | 1 | 0 | 75 | 0 | 0 | 2 |
7Mohamed Al-Sufyani AM | 100 | 6.0 | 0 | 1 | 0.13 | 2 | 2 | 85 | 0 | 1 | 2 |
20Amadou Ciss RW | 90 | 5.1 | 0 | 1 | 1.04 | 2 | 0 | 81 | 0 | 1 | 2 |
21Gathouch Panom DM | 63 | 4.5 | 0 | 0 | 0.06 | 1 | 1 | 91 | 0 | 3 | 1 |
66Hussein Freij RW | 100 | 4.5 | 0 | 0 | 0.37 | 1 | 0 | 78 | 0 | 2 | 3 |
14Sultan Faqihi RB | 100 | 4.1 | 0 | 0 | 0.00 | 0 | 0 | 70 | 0 | 1 | 4 |
12Turki Al-Jaadi LB | 100 | 3.7 | 0 | 0 | 0.00 | 0 | 0 | 79 | 0 | 1 | 3 |
37Rayad Al-Mutairi GK | 100 | 3.3 | 0 | 0 | 0.00 | 0 | 0 | 64 | 0 | 0 | 0 |
6Aseel Ali A Al-Harbi CM | 73 | 3.3 | 0 | 0 | 0.00 | 0 | 1 | 63 | 0 | 2 | 1 |
8Solomon Udo CM | 62 | 3.3 | 0 | 0 | 0.00 | 1 | 2 | 74 | 0 | 1 | 0 |
99Ali Al-Mayyad CF | 62 | 2.5 | 0 | 0 | 0.24 | 1 | 1 | 69 | 0 | 0 | 1 |
26Ali Al-Zaqansub RW | 37 | 4.8 | 1 | 0 | 0.16 | 3 | 0 | 89 | 0 | 0 | 1 |
48Abdullah Al-Samtisub DM | 36 | 2.5 | 0 | 0 | 0.00 | 0 | 1 | 80 | 0 | 1 | 2 |
18Gislain Ahoudosub CM | 26 | 1.5 | 0 | 0 | 0.00 | 1 | 0 | 93 | 0 | 0 | 0 |
16Mahmood Albuhassansub CF | 10 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
19Fahad Al-Juhanisub CF | 37 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 60 | 0 | 0 | 0 |
Al Wehda FC (Home)
Possession & passing
Defense & duels
Discipline