Loading match…
Attack
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
3Juriën Gaari CB | 102 | 5.7 | 0 | 0 | 0.06 | 1 | 0 | 90 | 0 | 2 | 7 |
19Abdullah Al-Fahad CB | 102 | 5.1 | 0 | 0 | 0.00 | 0 | 0 | 99 | 0 | 1 | 4 |
11Muralha AM | 102 | 5.1 | 0 | 0 | 0.46 | 2 | 7 | 67 | 2 | 1 | 1 |
6Afonso Taira CM | 102 | 4.8 | 0 | 0 | 0.37 | 4 | 3 | 78 | 0 | 3 | 1 |
8Nasser Al-Daajani DM | 94 | 4.5 | 0 | 0 | 0.09 | 4 | 2 | 90 | 0 | 5 | 1 |
10Meshal Al-Mutairi LW | 102 | 4.5 | 0 | 0 | 0.56 | 1 | 4 | 71 | 2 | 0 | 1 |
79Fahad Al-Jayzani RB | 77 | 4.1 | 0 | 0 | 0.00 | 1 | 1 | 76 | 0 | 2 | 6 |
12Yasser Yaqoub Ibrahim LB | 77 | 4.1 | 0 | 0 | 0.00 | 0 | 1 | 82 | 0 | 1 | 1 |
30Abdullah Al-Jadani GK | 102 | 3.7 | 0 | 0 | 0.00 | 0 | 0 | 100 | 0 | 0 | 0 |
14Feras Al-Ghamdi RW | 102 | 3.0 | 0 | 0 | 0.18 | 3 | 1 | 77 | 1 | 0 | 1 |
88Sylla Sow CF | 102 | 3.0 | 0 | 0 | 1.33 | 6 | 2 | 93 | 0 | 0 | 0 |
9Hassan Al-Salissub CF | 7 | 5.1 | 1 | 0 | 0.50 | 2 | 0 | 100 | 0 | 0 | 0 |
24Hazim Al-Zahranisub LB | 24 | 2.0 | 0 | 0 | 0.14 | 1 | 1 | 65 | 1 | 0 | 1 |
34Kamil Boumedmedsub RB | 25 | 1.5 | 0 | 0 | 0.12 | 1 | 0 | 75 | 0 | 0 | 0 |
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1Yasser Al Mosailem GK | 102 | 5.7 | 0 | 0 | 0.00 | 0 | 0 | 59 | 0 | 0 | 0 |
33Faisal Othman LB | 102 | 4.5 | 0 | 0 | 0.31 | 1 | 0 | 66 | 1 | 0 | 7 |
3Khalid Al-Harbi CB | 102 | 3.3 | 0 | 0 | 0.00 | 0 | 0 | 63 | 0 | 0 | 2 |
19Hassan Mukhtar CF | 67 | 3.3 | 0 | 0 | 0.00 | 0 | 1 | 71 | 0 | 3 | 1 |
4Ahmed Al Shamrani CB | 102 | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 50 | 0 | 0 | 5 |
2Wesam Hawsawi RB | 102 | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 63 | 0 | 1 | 5 |
35Yousef Al Harbi DM | 102 | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 75 | 3 | 2 | 1 |
8Rayan Al-Harbi CM | 82 | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 83 | 0 | 0 | 3 |
10Abdulelah Al-Burayh RW | 76 | 3.0 | 0 | 0 | 0.24 | 1 | 1 | 53 | 1 | 1 | 1 |
36Hazaa Asseri LW | 102 | 3.0 | 0 | 0 | 0.00 | 0 | 1 | 66 | 1 | 1 | 1 |
24Mohammed Al-Harthi RW | 102 | 1.5 | 0 | 0 | 0.24 | 1 | 0 | 79 | 0 | 1 | 1 |
94Walmersonsub CF | 34 | 2.5 | 0 | 0 | 0.00 | 0 | 0 | 100 | 0 | 2 | 0 |
57Rafi Matmisub LW | 25 | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 50 | 0 | 2 | 0 |
11Jawad Aminsub RW | 19 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 20 | 0 | 0 | 0 |
Abha Club (Home)
Possession & passing
Defense & duels
Discipline