Loading match…
Attack
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
10Abdulrahman Al-Harthi RW | 81 | 5.4 | 1 | 0 | 0.56 | 1 | 1 | 69 | 1 | 0 | 0 |
88Ibrahim Al-Nakhli CB | 100 | 4.5 | 0 | 0 | 0.07 | 1 | 0 | 89 | 0 | 1 | 2 |
44Mohammed Al-Motair CB | 100 | 4.1 | 0 | 0 | 0.00 | 0 | 0 | 79 | 1 | 1 | 2 |
15Hasan Al-Habib DM | 100 | 4.1 | 0 | 0 | 0.00 | 0 | 0 | 87 | 0 | 1 | 1 |
8Jonata Machado DM | 100 | 4.1 | 0 | 0 | 0.15 | 1 | 0 | 95 | 1 | 1 | 2 |
77Omar El Hanoudi LW | 81 | 4.1 | 0 | 1 | 0.00 | 1 | 0 | 81 | 1 | 1 | 0 |
12Abdulaziz Al-Alawi CB | 100 | 3.7 | 0 | 0 | 0.00 | 0 | 0 | 82 | 0 | 1 | 1 |
17Ali Al-Jassem RB | 69 | 3.3 | 0 | 0 | 0.13 | 1 | 0 | 77 | 0 | 0 | 0 |
33Abdulrahman Dagriri GK | 100 | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 67 | 0 | 0 | 0 |
70Rakan Al-Shamlan LW | 69 | 3.0 | 0 | 0 | 0.00 | 0 | 2 | 86 | 1 | 0 | 3 |
9Törles Knöll CF | 94 | 3.0 | 0 | 0 | 0.32 | 1 | 1 | 86 | 0 | 0 | 0 |
23Nawaf Al-Qamirisub RW | 30 | 4.8 | 1 | 0 | 0.19 | 1 | 0 | 82 | 0 | 1 | 1 |
19Hussain Al-Shurafasub LW | 30 | 4.5 | 0 | 1 | 0.00 | 0 | 0 | 58 | 1 | 0 | 2 |
80Safwan Al-Johanisub DM | 18 | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 73 | 0 | 0 | 0 |
27Abdul Rahman Fahd Radi Al Hamyanisub AM | 18 | 1.5 | 0 | 0 | 0.11 | 1 | 0 | 71 | 0 | 0 | 0 |
32Amer Khalilsub CF | 6 | 1.5 | 0 | 0 | 0.12 | 1 | 0 | 100 | 0 | 0 | 0 |
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1Mansour Jawhar GK | 100 | 4.1 | 0 | 0 | 0.00 | 0 | 0 | 79 | 0 | 0 | 0 |
19Fernando Piñero CB | 100 | 4.1 | 0 | 0 | 0.00 | 0 | 0 | 86 | 0 | 0 | 1 |
8Hicham Faik DM | 100 | 3.7 | 0 | 0 | 0.00 | 0 | 0 | 90 | 0 | 0 | 0 |
81Ibrahim Al-Barakah CM | 81 | 3.7 | 0 | 0 | 0.00 | 0 | 1 | 83 | 0 | 0 | 0 |
75Khalid Al-Shuwayyi CB | 100 | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 86 | 0 | 0 | 1 |
10Nasser Kaabi LW | 90 | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 59 | 4 | 1 | 0 |
17Connor Pain LB | 100 | 2.5 | 0 | 0 | 0.15 | 1 | 1 | 70 | 0 | 1 | 0 |
9Elhadj Ousmane Barry CF | 100 | 2.5 | 0 | 0 | 0.39 | 1 | 1 | 72 | 1 | 1 | 0 |
14Jonathan Moya AM | 81 | 2.0 | 0 | 0 | 0.36 | 1 | 0 | 57 | 0 | 1 | 0 |
90Saud Fallatah RB | 50 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 88 | 0 | 0 | 0 |
13Ibrahim Al-Sunaytan RW | 50 | 1.5 | 0 | 0 | 0.00 | 1 | 0 | 58 | 1 | 0 | 0 |
32Muhannad Al-Malkisub RB | 50 | 3.7 | 0 | 0 | 0.00 | 0 | 2 | 81 | 0 | 1 | 0 |
66Rayan Sharahilisub LB | 50 | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 87 | 0 | 0 | 1 |
21Hussein Al Eissasub CM | 18 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 100 | 0 | 0 | 0 |
2Ibrahim Jaafarisub RW | 10 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 40 | 0 | 0 | 0 |
11Saad Al-Muwalladsub CF | 18 | 1.5 | 0 | 0 | 0.43 | 2 | 0 | 100 | 0 | 0 | 0 |
Al Tai (Home)
Possession & passing
Defense & duels
Discipline