Loading match…
Al Arabi SC KSA
نادى العربي السعودية
Santiago Garca Carrero
Al Diraiyah
الدرعية
Albertus Schreuder
Attack
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
12Turki Al-Jaadi LB | 105 | 6.0 | 0 | 1 | 0.27 | 2 | 1 | 71 | 0 | 3 | 0 |
66Hussein Freij CB | 105 | 5.1 | 0 | 0 | 0.00 | 0 | 0 | 71 | 0 | 0 | 0 |
37Rayad Al-Mutairi GK | 105 | 4.1 | 0 | 0 | 0.00 | 0 | 0 | 74 | 0 | 0 | 0 |
32Bader Al-Bishi CB | 105 | 3.7 | 0 | 0 | 0.14 | 1 | 0 | 70 | 1 | 2 | 0 |
17Aseel Abed CB | 105 | 3.7 | 0 | 0 | 0.17 | 1 | 0 | 55 | 1 | 2 | 0 |
6Aseel Ali A Al-Harbi CM | 105 | 3.3 | 0 | 0 | 0.00 | 0 | 2 | 83 | 0 | 1 | 0 |
8Solomon Udo CM | 74 | 3.0 | 0 | 0 | 0.00 | 0 | 2 | 80 | 0 | 0 | 1 |
7Mohamed Al-Sufyani RW | 74 | 3.0 | 0 | 0 | 0.00 | 0 | 1 | 57 | 0 | 2 | 0 |
70Ali Daqrashawi RB | 100 | 2.5 | 0 | 0 | 0.06 | 1 | 0 | 84 | 0 | 0 | 1 |
20Amadou Ciss LW | 86 | 2.5 | 0 | 0 | 0.37 | 2 | 0 | 47 | 1 | 0 | 0 |
19Fahad Al-Juhani CF | 74 | 1.5 | 0 | 0 | 0.22 | 2 | 0 | 75 | 0 | 0 | 0 |
99Ali Al-Mayyadsub CF | 30 | 4.8 | 1 | 0 | 0.44 | 1 | 0 | 100 | 0 | 0 | 0 |
48Abdullah Al Farajsub CM | 30 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 100 | 0 | 0 | 0 |
24Kwadwo Frimpongsub LW | 30 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 100 | 0 | 1 | 0 |
26Ali Al-Zaqansub LW | 18 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 60 | 0 | 0 | 0 |
18Gislain Ahoudosub CF | 4 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 50 | 0 | 0 | 0 |
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
14Óscar Rodríguez CM | 105 | 8.5 | 0 | 2 | 0.00 | 0 | 4 | 86 | 0 | 0 | 0 |
7Moussa Marega LW | 102 | 8.1 | 2 | 0 | 2.21 | 6 | 2 | 71 | 2 | 0 | 0 |
21Mohamed Hameran LB | 105 | 7.7 | 0 | 1 | 0.00 | 0 | 0 | 84 | 0 | 2 | 1 |
5Sultan Al-Farhan CM | 102 | 6.5 | 1 | 0 | 0.47 | 1 | 3 | 85 | 0 | 0 | 0 |
2Abdulaziz Al-Faraj RB | 94 | 4.1 | 0 | 0 | 0.00 | 0 | 0 | 80 | 0 | 3 | 2 |
52Hussain Al-Qahtani CM | 93 | 3.3 | 0 | 0 | 0.08 | 1 | 1 | 89 | 0 | 0 | 1 |
33Waleed Abdullah GK | 105 | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 65 | 0 | 0 | 0 |
87Abdullah Al-Sabeat CB | 105 | 2.5 | 0 | 0 | 1.67 | 4 | 0 | 78 | 0 | 0 | 1 |
44Nawaf Al-zaaqi CB | 105 | 2.5 | 0 | 0 | 0.00 | 0 | 0 | 80 | 0 | 0 | 0 |
9Gaëtan Laborde CF | 105 | 2.5 | 0 | 0 | 0.27 | 4 | 2 | 75 | 0 | 2 | 0 |
17Clayton RW | 71 | 2.0 | 0 | 0 | 0.15 | 1 | 1 | 79 | 0 | 0 | 0 |
15Omar Colleysub CB | 11 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 100 | 0 | 0 | 0 |
12Taher Wadisub RB | 10 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 83 | 0 | 0 | 0 |
6Issam Al-qarnisub AM | 2 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
27Saleh Al-Rahmanisub RW | 33 | 1.5 | 0 | 0 | 0.28 | 1 | 0 | 86 | 0 | 0 | 0 |
75Meshari Al-Nemersub CF | 2 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Al Arabi SC KSA (Home)
Possession & passing
Defense & duels
Discipline