Loading match…
Attack
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
14Óscar Rodríguez CM | 105 | 9.1 | 2 | 0 | 1.18 | 4 | 1 | 93 | 1 | 2 | 1 |
7Moussa Marega LW | 105 | 7.9 | 1 | 1 | 1.76 | 5 | 2 | 73 | 0 | 0 | 2 |
21Mohamed Hameran LB | 105 | 6.3 | 0 | 1 | 0.00 | 0 | 2 | 87 | 0 | 0 | 1 |
33Waleed Abdullah GK | 105 | 5.7 | 0 | 0 | 0.00 | 0 | 0 | 90 | 0 | 0 | 0 |
9Gaëtan Laborde CF | 100 | 5.4 | 1 | 0 | 1.48 | 2 | 1 | 71 | 1 | 0 | 0 |
15Omar Colley CB | 105 | 5.1 | 0 | 0 | 0.24 | 1 | 2 | 93 | 0 | 1 | 2 |
17Clayton RW | 67 | 4.5 | 0 | 1 | 0.00 | 1 | 0 | 62 | 0 | 1 | 0 |
8Ziyad Al-Qahtani DM | 105 | 3.7 | 0 | 0 | 0.08 | 1 | 0 | 93 | 0 | 0 | 0 |
87Abdullah Al-Sabeat CB | 55 | 2.5 | 0 | 0 | 0.00 | 0 | 0 | 89 | 0 | 0 | 1 |
2Abdulaziz Al-Faraj RB | 50 | 2.5 | 0 | 0 | 0.00 | 0 | 1 | 83 | 1 | 1 | 1 |
5Sultan Al-Farhan DM | 50 | 2.5 | 0 | 0 | 0.00 | 0 | 1 | 81 | 0 | 0 | 2 |
52Hussain Al-Qahtanisub CM | 55 | 5.1 | 0 | 1 | 0.11 | 3 | 1 | 89 | 0 | 0 | 0 |
27Saleh Al-Rahmanisub RW | 37 | 2.5 | 0 | 0 | 0.28 | 1 | 0 | 80 | 0 | 1 | 2 |
44Nawaf Al-zaaqisub CB | 23 | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 100 | 0 | 0 | 1 |
12Taher Wadisub AM | 55 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 83 | 0 | 0 | 0 |
75Meshari Al-Nemersub CF | 4 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 100 | 0 | 0 | 0 |
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
10Youssouf MChangama CM | 105 | 6.3 | 1 | 0 | 0.14 | 2 | 0 | 84 | 0 | 0 | 3 |
4Khaled Al-Khathalan LB | 97 | 4.1 | 0 | 0 | 0.00 | 0 | 1 | 76 | 0 | 2 | 2 |
26Mazid Freih GK | 105 | 3.7 | 0 | 0 | 0.00 | 0 | 0 | 53 | 0 | 0 | 0 |
3Simon Falette CB | 105 | 3.7 | 0 | 0 | 0.00 | 0 | 0 | 79 | 0 | 1 | 5 |
8Abdulkarim Al-Qahtani AM | 90 | 3.3 | 0 | 0 | 0.00 | 0 | 0 | 70 | 0 | 0 | 3 |
23Abdoulay Diaby RW | 105 | 3.3 | 0 | 0 | 0.11 | 2 | 1 | 73 | 1 | 0 | 3 |
2Salem Khaled Baryan Al Nachmi CB | 91 | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 89 | 0 | 0 | 2 |
29Bader Nasser RB | 105 | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 80 | 0 | 0 | 1 |
94Nawaf Al-Sehimai DM | 97 | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 71 | 0 | 1 | 1 |
17Omar El Manssouri LW | 105 | 2.0 | 0 | 0 | 0.06 | 1 | 0 | 77 | 1 | 0 | 2 |
11Mohammed Al-Sahli CF | 105 | 2.0 | 0 | 0 | 0.80 | 2 | 0 | 67 | 0 | 0 | 1 |
78Turki Al-Jalfansub CB | 14 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 75 | 0 | 0 | 0 |
15Abdulrahman Al-Dhafeerisub LB | 8 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 100 | 0 | 0 | 0 |
7Salem Al-Saleemsub CM | 14 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 100 | 0 | 0 | 0 |
97Meshary Al-Qahtanisub CM | 8 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 100 | 0 | 0 | 0 |
Al Diraiyah (Home)
Possession & passing
Defense & duels
Discipline