Loading match…
Attack
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
21Saad Mohammed Alqirnas CB | 99 | 5.1 | 0 | 0 | 0.00 | 0 | 0 | 77 | 1 | 2 | 4 |
28Ibrahim Omar Alabood GK | 99 | 4.8 | 0 | 0 | 0.00 | 0 | 0 | 87 | 0 | 0 | 0 |
14Issa Abdulrahman Al Saleem LB | 69 | 4.8 | 0 | 0 | 0.47 | 1 | 1 | 86 | 0 | 2 | 1 |
10Mohammed Jassim Bu Sinnah CB | 99 | 3.3 | 0 | 0 | 0.00 | 0 | 0 | 73 | 1 | 2 | 1 |
8Sajjad Ali Alhajji DM | 99 | 3.0 | 0 | 0 | 0.06 | 2 | 0 | 76 | 0 | 0 | 2 |
17Ali Mohammed Alyousef CM | 99 | 3.0 | 0 | 0 | 0.00 | 1 | 0 | 69 | 0 | 0 | 2 |
26Mohammed Qasem Bu Muaykil CF | 99 | 3.0 | 0 | 0 | 0.20 | 1 | 1 | 41 | 0 | 0 | 0 |
2Salman Saleh Alnajim CM | 17 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 43 | 0 | 0 | 1 |
11Ali Adel Al Dolili RW | 69 | 1.5 | 0 | 0 | 0.00 | 1 | 0 | 75 | 0 | 0 | 0 |
7Mohammed Abdullah Aljuzayri LW | 99 | 1.5 | 0 | 0 | 0.08 | 1 | 0 | 70 | 0 | 1 | 0 |
37Mohamed Al Sarnukh LB | 99 | 0.0 | 0 | 0 | 0.00 | 0 | 3 | 75 | 0 | 0 | 5 |
77Ibrahim Khalil Al-Abdisub LB | 30 | 3.3 | 0 | 0 | 0.00 | 0 | 0 | 50 | 0 | 2 | 4 |
6Mohammed Khalaf Alhassansub DM | 81 | 3.0 | 0 | 0 | 0.13 | 1 | 0 | 71 | 0 | 1 | 0 |
88Hassan Ali Al-Ghazzalsub RB | 30 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 69 | 0 | 0 | 0 |
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
26Abdel Rahman Jamal Mohammed Al Otaibi GK | 99 | 5.4 | 0 | 0 | 0.00 | 0 | 0 | 90 | 0 | 0 | 0 |
4Abdulrahman Hassan Sufyani CB | 99 | 4.1 | 0 | 0 | 0.00 | 0 | 0 | 51 | 0 | 1 | 0 |
99Ziyad Ali Alaqili LB | 99 | 3.7 | 0 | 0 | 0.00 | 0 | 0 | 66 | 0 | 1 | 1 |
2Fawaz Saud Almashhur CB | 68 | 3.3 | 0 | 0 | 0.00 | 0 | 0 | 76 | 0 | 0 | 0 |
97Badr Shaker Al-Abed RB | 99 | 3.3 | 0 | 0 | 0.00 | 0 | 1 | 67 | 0 | 0 | 1 |
16Khalid Mashhoor Ali Sharahili DM | 99 | 3.3 | 0 | 0 | 0.00 | 0 | 0 | 66 | 0 | 4 | 3 |
20Fahd Ayed Al Ajmi CM | 79 | 3.3 | 0 | 0 | 0.00 | 1 | 0 | 59 | 2 | 1 | 3 |
45Turki Farhan Ayed Al-Qahtani LW | 86 | 3.3 | 0 | 0 | 0.00 | 0 | 3 | 86 | 0 | 0 | 0 |
7Yazeed Mohammed Alqarzaee RW | 86 | 2.5 | 0 | 0 | 0.59 | 2 | 1 | 50 | 0 | 1 | 2 |
13Habib Nouri Al Natif CM | 99 | 2.0 | 0 | 0 | 0.15 | 1 | 0 | 69 | 0 | 1 | 2 |
30Fahad Abdalah Alshamri CM | 69 | 1.5 | 0 | 0 | 0.40 | 1 | 0 | 58 | 0 | 1 | 0 |
9Yamin Ayman Altrmansub CF | 13 | 5.1 | 1 | 0 | 0.44 | 1 | 1 | 50 | 0 | 0 | 0 |
15Majed Matar Awajisub CM | 19 | 4.1 | 0 | 1 | 0.00 | 0 | 0 | 80 | 0 | 0 | 1 |
87Hamdan Mohammed Aldosarisub CB | 30 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 86 | 0 | 0 | 0 |
18Meshal Fahad Alkhutayfisub RW | 30 | 1.5 | 0 | 0 | 0.24 | 1 | 0 | 71 | 0 | 0 | 0 |
11Salman Khalifaha Sughayyirsub LW | 13 | 1.5 | 0 | 0 | 0.00 | 1 | 0 | 100 | 0 | 0 | 0 |
Al Fateh U18 (Home)
Possession & passing
Defense & duels
Discipline