Loading match…
Attack
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
4Abdulrahman Mohammed Hazazi CB | 101 | 6.0 | 0 | 0 | 0.00 | 1 | 2 | 92 | 1 | 3 | 3 |
7Ameen Mohammed Haidar CM | 81 | 5.0 | 0 | 0 | 0.00 | 2 | 5 | 77 | 0 | 2 | 2 |
8Saif Musaed Al Saadi CM | 101 | 5.0 | 0 | 0 | 0.00 | 4 | 0 | 100 | 0 | 5 | 4 |
77Al Baraa Emad Abdulrahim Eishan LW | 101 | 5.0 | 0 | 0 | 0.00 | 2 | 4 | 77 | 4 | 1 | 5 |
25Ali Hussein Al Qarni CB | 101 | 4.0 | 0 | 0 | 0.00 | 0 | 1 | 97 | 0 | 1 | 3 |
97Bashar Waleed Saleh RB | 70 | 4.0 | 0 | 0 | 0.00 | 0 | 0 | 75 | 0 | 2 | 4 |
12Abdulaziz Fahad Bin Abubakr Al Amoudi LB | 70 | 3.0 | 0 | 0 | 0.00 | 2 | 0 | 87 | 1 | 1 | 1 |
20Abdulaziz Saud bin Al-Hamidi Al-Shammari CF | 101 | 3.0 | 0 | 0 | 1.00 | 4 | 1 | 100 | 0 | 0 | 0 |
28Sultan Saeed Bin Zagr GK | 101 | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 100 | 0 | 0 | 0 |
29Turki Nasheb Hazazi CM | 81 | 2.0 | 0 | 0 | 0.00 | 3 | 1 | 82 | 2 | 1 | 1 |
23Mohammed Muwafaq Al Shaibani RW | 58 | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 72 | 0 | 0 | 1 |
19Faisal Khaled Al Baishisub CM | 20 | 2.0 | 0 | 0 | 0.00 | 2 | 1 | 71 | 1 | 1 | 0 |
94Abdulaziz Ahmed Asirisub AM | 20 | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 100 | 0 | 1 | 2 |
13Osama Mohammed Maatouqsub RW | 30 | 2.0 | 0 | 0 | 0.00 | 0 | 2 | 91 | 0 | 0 | 0 |
93Kassoum Konésub LW | 30 | 2.0 | 0 | 0 | 0.00 | 0 | 1 | 92 | 1 | 2 | 0 |
9Abdulhadi Abdu Mutrisub CF | 42 | 1.0 | 0 | 0 | 1.00 | 3 | 0 | 100 | 0 | 0 | 0 |
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
44Mutaz Abdulrahman Ghawi GK | 101 | 7.0 | 0 | 0 | 0.00 | 0 | 0 | 47 | 0 | 0 | 0 |
40Mohammed Hassan Beedh RB | 101 | 4.0 | 0 | 0 | 0.00 | 0 | 0 | 50 | 1 | 2 | 4 |
33Ibrahim Hussain Essa LB | 96 | 4.0 | 0 | 0 | 0.00 | 0 | 0 | 59 | 0 | 5 | 5 |
12Jawad Ali Mohammed Hindi CB | 101 | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 62 | 0 | 1 | 1 |
6Hossam Mohamed Maafa CB | 101 | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 39 | 0 | 2 | 0 |
2Mohammed Qasem Ali Alabsi CB | 101 | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 58 | 0 | 1 | 0 |
8Abdulaziz Saber Atif DM | 101 | 3.0 | 0 | 0 | 0.00 | 0 | 0 | 23 | 0 | 0 | 2 |
3Anas Mohammed Saeed Kamili DM | 101 | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 67 | 0 | 1 | 0 |
11Saeed Hamad Saeed Sayram RW | 65 | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 |
7Mohammed Hamzah Shokan CF | 92 | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 86 | 1 | 0 | 0 |
96Khalil Ibrahim Alnajai LW | 65 | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 20 | 0 | 1 | 0 |
32Malik Muhammad Shwe'Isub LB | 4 | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
15Sultan Jibril Hakamisub RW | 35 | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 33 | 0 | 0 | 0 |
77Yahya Jubran Yahya Dawshisub LW | 35 | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 |
99Ibrahim Muhammad Jaddasub CF | 8 | 1.0 | 0 | 0 | 0.00 | 0 | 0 | 100 | 0 | 1 | 0 |
Al Ittihad Jeddah U18 (Home)
Possession & passing
Defense & duels
Discipline