Loading match…
Attack
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
19Moayad Yousef Alzuwayyid RB | 96 | 4.8 | 0 | 0 | 0.00 | 0 | 0 | 36 | 0 | 6 | 2 |
13Ali Ahmed Aljamaan GK | 96 | 4.5 | 0 | 0 | 0.00 | 0 | 0 | 34 | 0 | 0 | 0 |
21Muhammad Ali Al Ismail LB | 92 | 3.7 | 0 | 0 | 0.00 | 0 | 0 | 59 | 0 | 4 | 3 |
3Ahmed Abdullah Al Mshal DM | 96 | 3.7 | 0 | 0 | 0.00 | 0 | 0 | 79 | 0 | 4 | 4 |
6Hassan Bader Alabdrabulridha CB | 96 | 3.3 | 0 | 0 | 0.00 | 0 | 0 | 45 | 0 | 2 | 1 |
14Alwaleed Saeed Al Sari AM | 47 | 2.5 | 0 | 0 | 0.00 | 0 | 0 | 86 | 0 | 2 | 2 |
20Nasser Hasir Mohammed LW | 96 | 2.5 | 0 | 0 | 0.00 | 0 | 0 | 73 | 0 | 2 | 2 |
15Ali Haidar Alabdulaziz CB | 96 | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 75 | 0 | 0 | 0 |
7Hussain Ahmed Alhamad RW | 47 | 1.5 | 0 | 0 | 0.00 | 1 | 0 | 50 | 1 | 0 | 0 |
11Mohammed Ahmed Al Rubaia CM | 71 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 57 | 2 | 1 | 2 |
94Abdullah Faraj Abdullah CF | 71 | 0.0 | 0 | 0 | 0.00 | 0 | 1 | 67 | 2 | 2 | 1 |
29Abdullah Saad Almutairsub LB | 25 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 71 | 1 | 0 | 0 |
9Rashed Khalid Saleh Alghannamsub RW | 49 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 50 | 0 | 0 | 0 |
70Hussein Abdulaziz Al Aqlsub LW | 4 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
90Ali Haidar Ali Alrizqsub CF | 49 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 43 | 0 | 0 | 1 |
10Abdulaziz Abdul Mohsen Al Malhamsub CM | 25 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 56 | 0 | 1 | 1 |
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
94MOHAMMED hamed alzahrini DM | 76 | 7.7 | 0 | 2 | 0.23 | 2 | 0 | 91 | 0 | 5 | 3 |
7Hussan Zuhair Aloufi RW | 84 | 7.5 | 2 | 0 | 0.72 | 3 | 0 | 64 | 3 | 3 | 1 |
4OSAMA ABDULRAHMAN CB | 96 | 5.4 | 0 | 0 | 0.00 | 0 | 0 | 88 | 0 | 2 | 2 |
17IBRAHIM ABDO HIBAH RB | 96 | 4.8 | 0 | 0 | 0.05 | 1 | 0 | 76 | 1 | 3 | 4 |
77riyadh rajab ALZAHRANI LB | 96 | 4.8 | 0 | 0 | 0.00 | 0 | 2 | 77 | 0 | 0 | 5 |
21WESAM ESSAM MOHAMMED CM | 96 | 4.8 | 0 | 0 | 1.08 | 5 | 4 | 76 | 1 | 0 | 3 |
19AHMED JABER ABU GHABRAH AM | 96 | 4.5 | 0 | 0 | 0.10 | 3 | 3 | 70 | 0 | 0 | 2 |
28Hameed Shoei Hazazi CB | 90 | 4.1 | 0 | 0 | 0.07 | 1 | 0 | 77 | 0 | 2 | 1 |
11HAMZAH TAHER MOUSA LW | 84 | 3.7 | 0 | 0 | 0.38 | 3 | 2 | 88 | 0 | 1 | 1 |
16Abdul Rahman Ramadan Ismail GK | 96 | 2.5 | 0 | 0 | 0.00 | 0 | 0 | 95 | 0 | 0 | 0 |
99Saikou Adam Secka CF | 90 | 2.5 | 0 | 0 | 0.00 | 0 | 2 | 76 | 0 | 0 | 1 |
6NAWAF AHMED HUMAIDIsub DM | 20 | 2.0 | 0 | 0 | 0.00 | 0 | 0 | 82 | 0 | 1 | 2 |
24Saud Salah Aldadasub CB | 6 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 50 | 0 | 0 | 1 |
20Mohammed Qasem Mohammedsub RW | 12 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 75 | 0 | 0 | 1 |
15Jawad Majed Al Shaqaqsub LW | 12 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 50 | 0 | 1 | 0 |
9ABDULRAHMAN AHMED sufyanisub CF | 6 | 1.5 | 0 | 0 | 0.00 | 0 | 0 | 100 | 0 | 0 | 0 |
Al-Adalah U18 (Home)
Possession & passing
Defense & duels
Discipline